Provided by ボーの日記 (Bo no Nikki)
Must have at least 10 innings played at a position
Player | Pos | Inn | TZR | TZR/143 | RngR | ARM | DPR | ErrR | Pos Adj | Framing | Blocking | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nakano Takumu | 2B | 1161 | -1.0 | -1.1 | -1.4 | -0.5 | 0.9 | 3.1 | Hanshin Tigers | |||
Chikamoto Koji | CF | 1144 | -6.5 | -7.3 | -3.9 | -2.8 | 0.1 | 3.8 | Hanshin Tigers | |||
Yoshikawa Naoki | 2B | 1143 | 14.9 | 16.8 | 11.6 | -0.7 | 4.0 | 3.1 | Yomiuri Giants | |||
Genda Sosuke | SS | 1116 | 2.9 | 3.3 | -0.4 | -0.4 | 3.8 | 9.1 | Seibu Lions | |||
Nagaoka Hideki | SS | 1115 | -12.6 | -14.5 | -12.4 | -0.2 | 0.0 | 9.1 | Yakult Swallows | |||
Ogoh Yuya | RF | 1109 | -4.1 | -4.8 | -5.1 | 1.4 | -0.4 | -4.4 | Rakuten Eagles | |||
Tatsumi Ryosuke | CF | 1102 | -6.4 | -7.5 | -5.5 | -0.2 | -0.7 | 3.7 | Rakuten Eagles | |||
Osuna Jose | 1B | 1096 | -10.2 | -12.0 | -8.4 | 0.5 | -2.3 | -12.2 | Yakult Swallows | |||
Murakami Munetaka | 3B | 1082 | -7.7 | -9.2 | -4.9 | -1.1 | -1.7 | -4.1 | Yakult Swallows | |||
Kurihara Ryoya | 3B | 1066 | 13.5 | 16.3 | 7.8 | 0.3 | 5.3 | -4.0 | SoftBank Hawks | |||
Murabayashi Itsuki | SS | 1060 | -3.2 | -3.9 | -5.1 | 1.7 | 0.2 | 8.6 | Rakuten Eagles | |||
Mannami Chusei | RF | 1047 | 19.4 | 23.8 | 11.2 | 8.6 | -0.5 | -4.1 | Nipponham Fighters | |||
Kurebayashi Kotaro | SS | 1043 | -1.9 | -2.3 | -4.2 | -0.7 | 3.0 | 8.5 | Orix Buffaloes | |||
Ohyama Yusuke | 1B | 1040 | -2.9 | -3.6 | -0.8 | 0.1 | -2.2 | -11.6 | Hanshin Tigers | |||
Nishikawa Ryoma | LF | 992 | -3.5 | -4.5 | -0.6 | -2.9 | 0.0 | -9.4 | Orix Buffaloes | |||
Kikuchi Ryosuke | 2B | 992 | 4.6 | 6.0 | 1.6 | 0.8 | 2.2 | 2.7 | Hiroshima Carp | |||
Maki Shugo | 2B | 983 | -8.9 | -11.7 | -1.9 | -2.3 | -4.6 | 2.6 | DeNA BayStars | |||
Kobukata Hiroto | 2B | 975 | -3.8 | -5.0 | -7.2 | 1.6 | 1.8 | 2.6 | Rakuten Eagles | |||
Morishita Shota | RF | 974 | -3.6 | -4.8 | -4.7 | 0.8 | 0.3 | -3.9 | Hanshin Tigers | |||
Tonosaki Shuta | 2B | 971 | 3.5 | 4.6 | -0.2 | -0.2 | 4.0 | 2.6 | Seibu Lions | |||
Imamiya Kenta | SS | 958 | 10.4 | 14.0 | 8.5 | -0.4 | 2.3 | 7.8 | SoftBank Hawks | |||
Sato Teruaki | 3B | 927 | -9.9 | -13.7 | -4.0 | 0.1 | -6.0 | -3.5 | Hanshin Tigers | |||
Yano Masaya | SS | 910 | 7.0 | 9.9 | 1.5 | 3.3 | 2.2 | 7.4 | Hiroshima Carp | |||
Matsumoto Go | CF | 901 | 13.9 | 19.9 | 13.6 | 0.2 | 0.1 | 3.0 | Nipponham Fighters | |||
Kozono Kaito | 3B | 899 | -10.0 | -14.3 | -10.7 | -0.7 | 1.4 | -3.4 | Hiroshima Carp | |||
Akiyama Shogo | CF | 891 | 2.5 | 3.6 | 2.9 | -0.5 | 0.1 | 3.0 | Hiroshima Carp | |||
Tomosugi Atsuki | SS | 880 | 8.5 | 12.4 | 13.2 | -2.3 | -2.5 | 7.2 | Lotte Marines | |||
Shuto Ukyo | CF | 879 | 12.5 | 18.3 | 8.2 | 4.2 | 0.1 | 2.9 | SoftBank Hawks | |||
Yamamoto Yuudai | C | 876 | 2.7 | 4.0 | 2.0 | 0.7 | 12.5 | 5.2 | -0.7 | DeNA BayStars | ||
Nakamura Shogo | 3B | 869 | 7.0 | 10.4 | 4.5 | -0.2 | 2.7 | -3.3 | Lotte Marines | |||
Okamoto Kazuma | 1B | 857 | 1.1 | 1.7 | 1.1 | 0.5 | -0.4 | -9.6 | Yomiuri Giants | |||
Kinami Seiya | SS | 855 | -9.5 | -14.3 | -8.5 | -0.2 | -0.8 | 7.0 | Hanshin Tigers | |||
Kai Takuya | C | 807 | -1.7 | -2.7 | -1.3 | -0.4 | 11.6 | 2.3 | 1.4 | SoftBank Hawks | ||
Miyazaki Toshiro | 3B | 788 | -3.6 | -5.9 | -4.8 | -0.1 | 1.3 | -3.0 | DeNA BayStars | |||
Gunji Yuya | 3B | 783 | -11.8 | -19.4 | -8.5 | -0.5 | -2.9 | -3.0 | Nipponham Fighters | |||
Sakamoto Hayato | 3B | 773 | 13.5 | 22.5 | 9.1 | 1.3 | 3.1 | -2.9 | Yomiuri Giants | |||
Satoh Toshiya | C | 770 | -2.4 | -4.0 | -3.0 | 0.6 | 11.0 | -6.1 | -0.2 | Lotte Marines | ||
Mizuno Tatsuki | SS | 760 | 1.9 | 3.2 | 4.2 | 0.4 | -2.7 | 6.2 | Nipponham Fighters | |||
Santana Domingo | LF | 758 | -16.7 | -28.4 | -11.4 | -5.1 | -0.2 | -7.2 | Yakult Swallows | |||
Muramatsu Kaito | SS | 758 | -3.8 | -6.5 | -7.4 | 1.4 | 2.1 | 6.2 | Chunichi Dragons | |||
Yamakawa Hotaka | 1B | 737 | 7.1 | 12.4 | 5.8 | 0.1 | 1.3 | -8.2 | SoftBank Hawks | |||
Hosokawa Seiya | RF | 733 | -8.7 | -15.3 | -3.4 | -3.9 | -1.5 | -2.9 | Chunichi Dragons | |||
Kadowaki Makoto | SS | 732 | 6.9 | 12.1 | 10.3 | -0.5 | -2.9 | 6.0 | Yomiuri Giants | |||
Mune Yuma | 3B | 728 | -6.3 | -11.1 | -6.1 | 0.1 | -0.2 | -2.8 | Orix Buffaloes | |||
Kondoh Kensuke | LF | 721 | 17.6 | 31.4 | 11.2 | 5.8 | 0.6 | -6.8 | SoftBank Hawks | |||
Asamura Hideto | 3B | 721 | -4.6 | -8.2 | -6.5 | 0.8 | 1.1 | -2.7 | Rakuten Eagles | |||
Tanaka Mikiya | 2B | 717 | 6.2 | 11.1 | 1.9 | 2.4 | 1.9 | 1.9 | Chunichi Dragons | |||
Austin Tyler | 1B | 716 | -1.4 | -2.5 | -0.6 | -0.8 | 0.1 | -8.0 | DeNA BayStars | |||
Tamiya Yua | C | 693 | 0.4 | 0.7 | 1.8 | -1.4 | 9.9 | -11.7 | -0.8 | Nipponham Fighters | ||
Nakamura Yuhei | C | 693 | 3.8 | 7.1 | 3.3 | 0.5 | 9.9 | 11.0 | -0.3 | Yakult Swallows | ||
Wakatsuki Kenya | C | 692 | 5.7 | 10.6 | 5.4 | 0.3 | 9.9 | 2.3 | 2.2 | Orix Buffaloes | ||
Sano Keita | LF | 687 | -9.0 | -16.9 | -9.6 | 0.2 | 0.5 | -6.5 | DeNA BayStars | |||
Koga Yuto | C | 686 | 1.9 | 3.6 | 2.0 | -0.1 | 9.8 | -0.7 | -0.3 | Seibu Lions | ||
Umeno Ryutaro | C | 681 | 0.0 | 0.0 | -0.7 | 0.8 | 9.8 | 0.3 | -0.8 | Hanshin Tigers | ||
Noma Takayoshi | RF | 671 | -3.2 | -6.1 | -3.7 | 0.2 | 0.2 | -2.7 | Hiroshima Carp | |||
Martinez Ariel | 1B | 659 | 1.2 | 2.3 | 1.8 | -0.8 | 0.2 | -7.3 | Nipponham Fighters | |||
Nishikawa Manaya | CF | 633 | 8.5 | 17.3 | 4.6 | 3.9 | 0.1 | 2.1 | Seibu Lions | |||
Yamada Tetsuto | 2B | 625 | -7.1 | -14.6 | -6.6 | -0.6 | 0.1 | 1.7 | Yakult Swallows | |||
Ohta Hikaru | C | 621 | 0.7 | 1.5 | 0.0 | 0.7 | 8.9 | -4.6 | 0.2 | Rakuten Eagles | ||
Okabayashi Yuki | CF | 619 | 2.5 | 5.2 | -1.9 | 4.3 | 0.1 | 2.1 | Chunichi Dragons | |||
Soto Neftali | 1B | 610 | -0.9 | -1.9 | -1.4 | -0.1 | 0.5 | -6.8 | Lotte Marines | |||
Kishida Yukinori | C | 597 | 2.8 | 6.0 | 4.2 | -1.4 | 8.5 | -3.7 | 1.3 | Yomiuri Giants | ||
Maegawa Ukyo | LF | 592 | -3.9 | -8.5 | -4.7 | 0.3 | 0.5 | -5.6 | Hanshin Tigers | |||
Takabe Akito | CF | 589 | -3.3 | -7.2 | -2.0 | -1.4 | 0.1 | 2.0 | Lotte Marines | |||
Maru Yoshihiro | RF | 578 | 0.2 | 0.4 | 0.4 | -0.4 | 0.2 | -2.3 | Yomiuri Giants | |||
Fujioka Yudai | 2B | 568 | -5.1 | -11.6 | -4.1 | -1.6 | 0.6 | 1.5 | Lotte Marines | |||
Suzuki Daichi | 1B | 563 | 1.6 | 3.7 | -0.5 | 0.3 | 1.9 | -6.3 | Rakuten Eagles | |||
Kuwahara Masayuki | CF | 539 | 1.3 | 3.1 | 2.2 | -0.9 | 0.1 | 1.8 | DeNA BayStars | |||
Fukunaga Hiroki | 3B | 520 | 4.6 | 11.4 | 3.1 | 0.4 | 1.1 | -2.0 | Chunichi Dragons | |||
Makihara Taisei | 2B | 515 | 0.5 | 1.3 | 2.2 | 0.4 | -2.1 | 1.4 | SoftBank Hawks | |||
Watarai Ryuki | RF | 505 | -3.4 | -8.7 | -0.5 | -3.1 | 0.2 | -2.0 | DeNA BayStars | |||
Ogawa Ryusei | 2B | 504 | 9.2 | 23.5 | 8.3 | 1.1 | -0.2 | 1.4 | Lotte Marines | |||
Fukuda Shuhei | CF | 498 | -3.4 | -8.8 | -2.8 | -0.7 | 0.1 | 1.7 | Orix Buffaloes | |||
Mizutani Shun | LF | 496 | 7.6 | 19.7 | 7.1 | 0.9 | -0.4 | -4.7 | Nipponham Fighters | |||
Sakakura Shogo | C | 481 | 0.6 | 1.6 | 0.5 | 0.1 | 6.9 | 3.0 | -0.2 | Hiroshima Carp | ||
Sakamoto Seishiro | C | 476 | -1.2 | -3.2 | -1.9 | 0.8 | 6.8 | 3.9 | -0.1 | Hanshin Tigers | ||
Kinoshita Takuya | C | 468 | -2.6 | -7.2 | -2.8 | 0.2 | 6.7 | -0.2 | -0.4 | Chunichi Dragons | ||
Tongu Yuma | 1B | 466 | -5.7 | -15.7 | -4.8 | -0.1 | -0.8 | -5.2 | Orix Buffaloes | |||
Ishii Kazunari | 2B | 445 | 3.6 | 10.4 | 0.7 | 0.6 | 2.3 | 1.2 | Nipponham Fighters | |||
Hernandez Elier | CF | 442 | -8.8 | -25.6 | -8.8 | -0.1 | 0.0 | 1.5 | Yomiuri Giants | |||
Maruyama Kazuya | RF | 442 | -0.9 | -2.6 | -0.7 | 0.5 | -0.7 | -1.7 | Yakult Swallows | |||
Nakata Sho | 1B | 439 | 1.2 | 3.5 | -0.4 | 0.7 | 0.8 | -4.9 | Chunichi Dragons | |||
Sato Ryusei | 3B | 431 | 1.9 | 5.7 | 1.4 | 0.0 | 0.6 | -1.6 | Seibu Lions | |||
Fushimi Torai | C | 417 | -0.8 | -2.5 | -1.4 | 0.6 | 6.0 | -2.5 | -0.4 | Nipponham Fighters | ||
Kamikawabata Daigo | 2B | 410 | 4.5 | 14.1 | 2.8 | 1.2 | 0.4 | 1.1 | Nipponham Fighters | |||
Mori Tomoya | C | 408 | -1.9 | -6.0 | -2.1 | 0.1 | 5.8 | 9.1 | 0.1 | Orix Buffaloes | ||
Nishikawa Haruki | CF | 407 | -12.1 | -38.2 | -10.5 | -1.6 | 0.0 | 1.4 | Yakult Swallows | |||
Dohbayashi Shota | 1B | 406 | 2.9 | 9.2 | 2.2 | 0.0 | 0.6 | -4.5 | Hiroshima Carp | |||
Fujiwara Kyota | RF | 404 | 2.9 | 9.2 | 2.0 | 0.8 | 0.1 | -1.6 | Lotte Marines | |||
Ishihara Torao | C | 399 | -5.6 | -18.1 | -5.4 | -0.3 | 5.7 | -7.0 | -0.7 | Rakuten Eagles | ||
Hosokawa Seiya | LF | 382 | 0.6 | 2.0 | 1.1 | -0.8 | 0.3 | -3.6 | Chunichi Dragons | |||
Izuguchi Yuta | SS | 378 | 2.4 | 8.2 | 3.6 | -2.0 | 0.7 | 3.1 | Yomiuri Giants | |||
Takahashi Shuhei | 3B | 377 | -1.1 | -3.8 | 1.7 | -0.5 | -2.4 | -1.4 | Chunichi Dragons | |||
Katoh Takuma | C | 377 | 0.8 | 2.7 | 0.3 | 0.5 | 5.4 | 2.5 | -0.1 | Chunichi Dragons | ||
Sakakura Shogo | 1B | 369 | -1.3 | -4.5 | -2.5 | 0.8 | 0.5 | -4.1 | Hiroshima Carp | |||
Aizawa Tsubasa | C | 368 | -1.5 | -5.2 | -1.1 | -0.4 | 5.3 | 2.0 | 0.4 | Hiroshima Carp | ||
Tamura Tatsuhiro | C | 362 | 0.3 | 1.1 | -0.1 | 0.4 | 5.2 | -1.9 | 1.0 | Lotte Marines | ||
Takeoka Ryusei | 2B | 346 | -2.0 | -7.4 | -3.3 | 0.4 | 0.9 | 0.9 | Yakult Swallows | |||
Ohta Ryo | 2B | 345 | -8.2 | -30.6 | -7.6 | -0.6 | -0.1 | 0.9 | Orix Buffaloes | |||
Kajiwara Koki | RF | 340 | -1.8 | -6.8 | -2.2 | 0.3 | 0.1 | -1.3 | DeNA BayStars | |||
Kiyomiya Kotaro | 1B | 333 | 0.1 | 0.4 | 1.5 | -0.4 | -1.0 | -3.7 | Nipponham Fighters | |||
Masaki Tomoya | RF | 323 | 3.9 | 15.5 | 3.9 | 0.7 | -0.7 | -1.3 | SoftBank Hawks | |||
Matsumoto Naoki | C | 321 | 2.2 | 8.8 | 2.3 | -0.1 | 4.6 | 1.8 | -1.0 | Yakult Swallows | ||
Oka Hiromi | CF | 319 | -5.2 | -21.0 | -4.9 | -0.4 | 0.0 | 1.1 | Lotte Marines | |||
Umino Takashi | C | 319 | -0.3 | -1.2 | 0.3 | -0.5 | 4.6 | -3.8 | 0.1 | SoftBank Hawks | ||
Suekane Shota | LF | 319 | -1.2 | -4.8 | -1.1 | -0.3 | 0.3 | -3.0 | Hiroshima Carp | |||
Kyoda Yota | SS | 318 | 0.8 | 3.2 | 1.3 | -0.5 | -0.1 | 2.6 | DeNA BayStars | |||
Yanagita Yuki | RF | 313 | 6.3 | 25.9 | 6.4 | -0.2 | 0.1 | -1.2 | SoftBank Hawks | |||
Mori Keito | SS | 313 | 1.9 | 7.8 | 6.0 | -0.5 | -3.6 | 2.5 | DeNA BayStars | |||
Suzuki Daichi | 3B | 312 | -0.6 | -2.5 | -1.2 | 0.7 | -0.1 | -1.2 | Rakuten Eagles | |||
Ishikawa Takaya | 1B | 308 | 0.5 | 2.1 | -0.2 | 0.5 | 0.2 | -3.4 | Chunichi Dragons | |||
Nishino Masahiro | 2B | 307 | -0.1 | -0.4 | -0.3 | 0.3 | -0.1 | 0.8 | Orix Buffaloes | |||
Obata Ryuhei | SS | 304 | -4.7 | -19.9 | -3.2 | -1.0 | -0.5 | 2.5 | Hanshin Tigers | |||
Sugimoto Yutaro | RF | 301 | 1.5 | 6.4 | 2.4 | -0.9 | 0.1 | -1.2 | Orix Buffaloes | |||
Neuse Sheldon | LF | 298 | 2.6 | 11.2 | 5.4 | -2.2 | -0.6 | -2.8 | Hanshin Tigers | |||
Kita Ryoto | RF | 294 | 6.8 | 29.8 | 6.6 | 0.1 | 0.1 | -1.2 | Orix Buffaloes | |||
Ebina Tatsuo | CF | 292 | -5.8 | -25.6 | -5.5 | -0.3 | 0.0 | 1.0 | DeNA BayStars | |||
Hiruma Takuya | RF | 287 | -0.4 | -1.8 | -2.0 | 1.5 | 0.1 | -1.1 | Seibu Lions | |||
Ota Ryosuke | 1B | 287 | 2.6 | 11.7 | 1.9 | -0.2 | 0.9 | -3.2 | Orix Buffaloes | |||
Franco Maikel | 1B | 285 | -0.3 | -1.4 | -1.5 | 0.4 | 0.8 | -3.2 | Rakuten Eagles | |||
Ohshiro Takumi | C | 277 | 0.6 | 2.8 | 1.1 | -0.5 | 4.0 | -0.7 | 0.1 | Yomiuri Giants | ||
Kobayashi Seiji | C | 277 | -1.7 | -7.9 | -0.9 | -0.8 | 4.0 | 2.3 | 0.2 | Yomiuri Giants | ||
Maru Yoshihiro | LF | 276 | 3.9 | 18.2 | 5.3 | -1.7 | 0.3 | -2.6 | Yomiuri Giants | |||
Ishihara Takanori | C | 272 | 1.7 | 8.1 | 1.5 | 0.2 | 3.9 | -0.1 | 0.5 | Hiroshima Carp | ||
Sumitani Ginjiro | C | 271 | -1.2 | -5.7 | -0.8 | -0.4 | 3.9 | -4.9 | -0.2 | Seibu Lions | ||
Yamaguchi Koki | RF | 267 | -5.1 | -24.6 | -3.9 | -1.2 | 0.1 | -1.1 | Lotte Marines | |||
Hirose Ryuta | 2B | 264 | 3.1 | 15.1 | 2.6 | 0.2 | 0.3 | 0.7 | SoftBank Hawks | |||
Nakagawa Keita | CF | 260 | -3.9 | -19.3 | -2.3 | -1.6 | 0.0 | 0.9 | Orix Buffaloes | |||
Usami Shingo | C | 260 | -0.2 | -1.0 | -0.1 | -0.1 | 3.7 | -0.3 | -0.5 | Chunichi Dragons | ||
Ogino Takashi | LF | 259 | 8.0 | 39.8 | 6.2 | 2.4 | -0.6 | -2.5 | Lotte Marines | |||
Cedeno Leandro | 1B | 256 | -0.8 | -4.0 | -0.7 | -0.1 | -0.1 | -2.9 | Orix Buffaloes | |||
Sano Keita | 1B | 255 | 1.4 | 7.1 | 1.3 | -0.3 | 0.4 | -2.8 | DeNA BayStars | |||
Nomura Daiju | 1B | 253 | -1.9 | -9.7 | -1.1 | -0.2 | -0.7 | -2.8 | Seibu Lions | |||
Iwata Yukihiro | CF | 250 | -0.1 | -0.5 | 0.5 | -0.7 | 0.0 | 0.8 | Yakult Swallows | |||
Ohshiro Takumi | 1B | 249 | -0.5 | -2.6 | -0.3 | -0.2 | 0.0 | -2.8 | Yomiuri Giants | |||
Kamikawabata Daigo | SS | 243 | -4.1 | -21.7 | -3.3 | -0.6 | -0.1 | 2.0 | Nipponham Fighters | |||
Polanco Gregory | LF | 240 | -9.6 | -51.5 | -6.1 | -2.8 | -0.7 | -2.3 | Lotte Marines | |||
Nakajima Daisuke | LF | 239 | -2.2 | -11.9 | -1.9 | -0.6 | 0.2 | -2.3 | Rakuten Eagles | |||
Oka Hiromi | RF | 236 | -1.8 | -9.8 | -3.5 | 1.7 | 0.1 | -0.9 | Lotte Marines | |||
Calixte Orlando | LF | 236 | 4.1 | 22.4 | 3.5 | 0.4 | 0.2 | -2.2 | Chunichi Dragons | |||
Nishino Masahiro | 3B | 235 | -0.7 | -3.8 | -0.8 | -0.3 | 0.4 | -0.9 | Orix Buffaloes | |||
Itayama Yutaro | 2B | 234 | 2.0 | 11.0 | -0.4 | 1.1 | 1.3 | 0.6 | Chunichi Dragons | |||
Kishi Junichiro | CF | 227 | 1.0 | 5.7 | 0.5 | 0.5 | 0.0 | 0.8 | Seibu Lions | |||
Yamamura Takayoshi | 1B | 223 | -1.0 | -5.8 | -0.2 | 0.0 | -0.8 | -2.5 | Seibu Lions | |||
Okabayashi Yuki | RF | 221 | -7.6 | -44.3 | -5.2 | -2.5 | 0.1 | -0.9 | Chunichi Dragons | |||
Aguilar Jesus | 1B | 217 | 1.5 | 8.9 | 1.6 | -0.3 | 0.2 | -2.4 | Seibu Lions | |||
Abe Toshiki | LF | 217 | -3.8 | -22.5 | -0.3 | -2.1 | -1.4 | -2.1 | Rakuten Eagles | |||
Kakunaka Katsuya | LF | 217 | 0.3 | 1.8 | -1.4 | 1.6 | 0.2 | -2.1 | Lotte Marines | |||
Kishi Junichiro | LF | 215 | 1.4 | 8.4 | 2.3 | -1.1 | 0.2 | -2.0 | Seibu Lions | |||
Yamamura Takayoshi | 3B | 211 | 1.0 | 6.1 | 2.3 | -0.5 | -0.9 | -0.8 | Seibu Lions | |||
Shiomi Yasutaka | CF | 209 | -1.6 | -9.9 | -2.4 | 0.7 | 0.0 | 0.7 | Yakult Swallows | |||
Calixte Orlando | CF | 208 | -6.9 | -42.8 | -5.3 | -0.7 | -0.8 | 0.7 | Chunichi Dragons | |||
Okoye Rui | CF | 207 | 4.8 | 29.8 | 5.3 | -0.5 | 0.0 | 0.7 | Yomiuri Giants | |||
Nakamura Akira | 1B | 206 | 1.0 | 6.2 | 1.7 | 0.2 | -0.8 | -2.3 | SoftBank Hawks | |||
Osato Kosei | 2B | 202 | 1.9 | 12.1 | 3.6 | -0.5 | -1.2 | 0.5 | Orix Buffaloes | |||
Hayashi Takuma | SS | 200 | -1.0 | -6.4 | -0.5 | 0.6 | -1.1 | 1.6 | DeNA BayStars | |||
Suebao Shota | RF | 199 | 0.2 | 1.3 | -0.1 | 0.3 | 0.1 | -0.8 | Hiroshima Carp | |||
Hiruma Takuya | LF | 199 | -2.3 | -14.9 | -3.8 | 1.4 | 0.1 | -1.9 | Seibu Lions | |||
Hasegawa Shinya | RF | 197 | -3.8 | -24.8 | -1.2 | -2.7 | 0.1 | -0.8 | Seibu Lions | |||
Okamoto Kazuma | 3B | 194 | 3.8 | 25.2 | 3.3 | 0.1 | 0.5 | -0.7 | Yomiuri Giants | |||
Dickerson Alexander | LF | 192 | 1.0 | 6.7 | 0.5 | 0.4 | 0.2 | -1.8 | Chunichi Dragons | |||
Kozono Kaito | SS | 189 | -2.1 | -14.3 | -0.6 | -0.7 | -0.8 | 1.5 | Hiroshima Carp | |||
Yasuda Hisanori | 3B | 189 | 3.8 | 25.9 | 1.9 | 0.3 | 1.5 | -0.7 | Lotte Marines | |||
Asano Shogo | RF | 187 | -6.0 | -41.4 | -5.0 | -1.0 | 0.1 | -0.7 | Yomiuri Giants | |||
Maru Yoshihiro | CF | 186 | -3.7 | -25.6 | -3.8 | 0.0 | 0.0 | 0.6 | Yomiuri Giants | |||
Takizawa Natsuo | 3B | 185 | 2.4 | 16.7 | 1.8 | 0.1 | 0.5 | -0.7 | Seibu Lions | |||
Kawamura Yuto | RF | 184 | 2.0 | 14.0 | 2.5 | -0.6 | 0.1 | -0.7 | SoftBank Hawks | |||
Ogawa Ryusei | SS | 181 | 3.6 | 25.6 | 2.7 | -0.2 | 1.1 | 1.5 | Lotte Marines | |||
Watanabe Yoshiaki | LF | 180 | -8.1 | -57.9 | -7.4 | -0.8 | 0.1 | -1.7 | Rakuten Eagles | |||
Uemoto Takashi | LF | 180 | 7.7 | 55.1 | 6.8 | 0.7 | 0.2 | -1.7 | Hiroshima Carp | |||
Yanagimachi Tatsuru | LF | 178 | -2.0 | -14.5 | -1.2 | -0.9 | 0.1 | -1.7 | SoftBank Hawks | |||
Sekine Taiki | LF | 176 | 0.9 | 6.6 | 0.4 | 1.2 | -0.7 | -1.7 | DeNA BayStars | |||
Kishi Junichiro | RF | 175 | -0.4 | -2.9 | 0.4 | -0.8 | 0.1 | -0.7 | Seibu Lions | |||
Hasegawa Shinya | CF | 175 | 5.7 | 41.9 | 5.1 | 0.6 | 0.0 | 0.6 | Seibu Lions | |||
Okajima Takero | LF | 171 | -6.2 | -46.6 | -4.8 | -1.5 | 0.1 | -1.6 | Rakuten Eagles | |||
Calixte Orlando | 1B | 171 | 2.0 | 15.1 | 2.2 | -0.1 | -0.1 | -1.9 | Chunichi Dragons | |||
Montes Coco | LF | 169 | -4.5 | -34.3 | -2.0 | -2.6 | 0.1 | -1.6 | Yomiuri Giants | |||
Yanagimachi Tatsuru | RF | 168 | 2.4 | 18.4 | 1.3 | 1.0 | 0.1 | -0.7 | SoftBank Hawks | |||
Yasuda Hisanori | 1B | 167 | -1.7 | -13.1 | -1.4 | -0.2 | -0.1 | -1.9 | Lotte Marines | |||
Nakagawa Keita | RF | 165 | 3.0 | 23.4 | 2.9 | 0.0 | 0.1 | -0.7 | Orix Buffaloes | |||
Yamamoto Yasuhiro | SS | 165 | 0.7 | 5.5 | 0.6 | 0.6 | -0.5 | 1.3 | Chunichi Dragons | |||
Isobata Ryota | LF | 164 | 9.6 | 75.5 | 6.8 | 2.6 | 0.1 | -1.6 | Nipponham Fighters | |||
Ishikami Taiki | SS | 162 | -6.5 | -51.6 | -3.8 | -0.6 | -2.0 | 1.3 | DeNA BayStars | |||
Miyoshi Hironori | CF | 161 | 1.0 | 8.0 | 1.2 | -0.3 | 0.0 | 0.5 | Chunichi Dragons | |||
Mimori Masaki | 2B | 160 | 1.3 | 10.5 | 2.8 | 0.6 | -2.1 | 0.4 | SoftBank Hawks | |||
Narama Taiki | 2B | 158 | 0.6 | 4.9 | 0.8 | 0.0 | -0.1 | 0.4 | Nipponham Fighters | |||
Sekine Taiki | CF | 157 | 0.2 | 1.6 | 1.9 | -1.8 | 0.0 | 0.5 | DeNA BayStars | |||
Yamamoto Yasuhiro | 2B | 155 | 0.5 | 4.2 | 0.9 | -0.6 | 0.2 | 0.4 | Chunichi Dragons | |||
Rodriguez Christian | SS | 154 | 0.7 | 5.8 | 0.0 | 1.3 | -0.6 | 1.3 | Chunichi Dragons | |||
Kaneko Yuji | LF | 154 | 1.0 | 8.4 | 2.9 | -2.1 | 0.2 | -1.5 | Seibu Lions | |||
Matsubara Seiya | RF | 149 | -0.3 | -2.6 | 0.1 | -0.5 | 0.1 | -0.6 | Seibu Lions | |||
Miyamoto Takeshi | LF | 148 | 0.1 | 0.9 | -0.1 | 0.0 | 0.1 | -1.4 | Yakult Swallows | |||
Oka Hiromi | LF | 148 | -5.4 | -47.0 | -6.3 | 0.8 | 0.1 | -1.4 | Lotte Marines | |||
Kawase Hikaru | SS | 147 | 3.2 | 28.1 | 2.1 | 0.3 | 0.8 | 1.2 | SoftBank Hawks | |||
Kiyomiya Kotaro | 3B | 145 | -1.7 | -15.1 | -1.3 | 0.3 | -0.8 | -0.6 | Nipponham Fighters | |||
Wakabayashi Gakuto | RF | 145 | 2.8 | 24.9 | 0.4 | 2.3 | 0.1 | -0.6 | Seibu Lions | |||
Tamura Shunsuke | RF | 142 | -2.2 | -19.9 | -1.9 | -0.3 | 0.0 | -0.6 | Hiroshima Carp | |||
Isobata Ryota | CF | 139 | 1.4 | 13.0 | 2.8 | -1.4 | 0.0 | 0.5 | Nipponham Fighters | |||
Gonzalez Marwin | 2B | 137 | 1.6 | 15.0 | 2.7 | -0.4 | -0.7 | 0.4 | Orix Buffaloes | |||
Noma Takayoshi | CF | 136 | -1.8 | -17.0 | -3.4 | 1.6 | 0.0 | 0.5 | Hiroshima Carp | |||
Wada Koshiro | CF | 132 | 5.0 | 48.6 | 5.3 | -0.3 | 0.0 | 0.4 | Lotte Marines | |||
Tsutsugoh Yoshitomo | RF | 131 | -6.7 | -66.0 | -5.7 | -1.0 | 0.0 | -0.5 | DeNA BayStars | |||
Tsuge Sena | C | 129 | -0.8 | -8.0 | -0.9 | 0.2 | 1.9 | 0.1 | 0.3 | Seibu Lions | ||
Shibata Ryutaro | 3B | 129 | -0.7 | -7.0 | -0.9 | 0.2 | 0.0 | -0.5 | DeNA BayStars | |||
Sasaki Shunsuke | RF | 128 | 1.3 | 13.1 | -1.5 | 2.8 | 0.0 | -0.5 | Yomiuri Giants | |||
Akiyama Shogo | LF | 127 | 2.4 | 24.3 | 1.3 | 0.9 | 0.1 | -1.2 | Hiroshima Carp | |||
Sasaki Shunsuke | CF | 126 | -0.5 | -5.1 | -0.3 | -0.2 | 0.0 | 0.4 | Yomiuri Giants | |||
