2025 Regular Season Team Batting | 2025 Postseason Team Pitching | 2024 Postseason Team Batting
# | Team | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | SO | BB | IBB | HP | GDP | AVG | OBP | SLG | OPS | OPS+ | ISO | BABIP | TTO% | K% | BB% | BB/K | wSB | League | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🐰 | Yomiuri Giants | 81 | 70 | 7 | 15 | 1 | 0 | 3 | 25 | 8 | 1 | 1 | 3 | 0 | 16 | 8 | 3 | 0 | 2 | 0.214 | 0.295 | 0.357 | 0.652 | 101 | 0.143 | 0.235 | 33.3% | 19.8% | 9.9% | 0.50 | -0.1 | CL | |
⭐ | DeNA BayStars | 160 | 139 | 15 | 35 | 4 | 0 | 5 | 54 | 16 | 1 | 1 | 6 | 1 | 38 | 10 | 1 | 4 | 3 | 0.252 | 0.318 | 0.388 | 0.707 | 112 | 0.137 | 0.309 | 33.1% | 23.8% | 6.2% | 0.26 | 0.0 | CL | |
🪶 | SoftBank Hawks | 75 | 66 | 3 | 16 | 3 | 0 | 2 | 25 | 5 | 0 | 0 | 2 | 0 | 18 | 6 | 2 | 1 | 1 | 0.242 | 0.315 | 0.379 | 0.694 | 109 | 0.136 | 0.304 | 34.7% | 24.0% | 8.0% | 0.33 | 0.1 | PL | |
🐯 | Hanshin Tigers | 72 | 62 | 7 | 15 | 3 | 0 | 1 | 21 | 7 | 2 | 1 | 3 | 1 | 17 | 6 | 0 | 0 | 0 | 0.242 | 0.304 | 0.339 | 0.643 | 100 | 0.097 | 0.311 | 33.3% | 23.6% | 8.3% | 0.35 | 0.1 | CL | |
🐃 | ORIX Buffaloes | 69 | 64 | 4 | 10 | 1 | 0 | 2 | 17 | 4 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 1 | 1 | 0.156 | 0.217 | 0.266 | 0.483 | 48 | 0.109 | 0.178 | 33.3% | 24.6% | 5.8% | 0.24 | 0.1 | PL | |
🦊 | Nipponham Fighters | 149 | 132 | 7 | 35 | 3 | 1 | 2 | 46 | 8 | 2 | 2 | 5 | 0 | 31 | 9 | 0 | 3 | 2 | 0.265 | 0.326 | 0.348 | 0.675 | 101 | 0.083 | 0.333 | 28.2% | 20.8% | 6.0% | 0.29 | -0.1 | PL | |
League Average | 101 | 89 | 7 | 21 | 2 | 0 | 2 | 31 | 8 | 1 | 1 | 3 | 0 | 23 | 7 | 1 | 2 | 2 | 0.236 | 0.303 | 0.353 | 0.656 | 100 | 0.116 | 0.290 | 32.7% | 22.6% | 7.1% | 0.31 | 0.0 |
Data: NPB.jp
Legend
PA: Plate Appearances
AB: At Bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
TB: Total Bases
RBI: Runs Batted In
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits
SF: Sacrifice Flies
SO: Strikeouts
BB: Walks
IBB: Intentional Walks
HP: Hit By Pitches
GDP: Grounded into Double Plays
AVG: Batting Average
OBP: On Base Percentage
SLG: Slugging Percentage
OPS: On Base plus Slugging
OPS+: On Base plus Slugging Plus (100 = League Average)
ISO: Isolated Power
BABIP: Batting Average on Balls in Play
TTO%: Three True Outcomes Rate
K%: Strikeout Rate
BB%: Walk Rate
BB/K: Walk to Strikeout Ratio
wSB: Weighted Stolen Bases