NPB Team Summary
2026 PLAYER STATS COMING SOON
| # | Team | W | L | PCT | Diff | HR | SB | OPS+ | ERA+ | FIP- | K-BB% | wSB | TZR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🪶 | SoftBank Hawks | 3 | 0 | 1.000 | 7 | 4 | 0 | 157 | 94 | 165 | 21.2% | -0.4 | 0.4 | |
| ⚓ | Lotte Marines | 2 | 1 | 0.667 | 9 | 2 | 3 | 101 | 343 | 76 | 12.6% | 0.5 | 3.7 | |
| 🐯 | Hanshin Tigers | 2 | 1 | 0.667 | 6 | 1 | 3 | 116 | 104 | 134 | 12.9% | 0.1 | 6.6 | |
| 🎏 | Hiroshima Carp | 3 | 0 | 1.000 | 3 | 0 | 0 | 66 | 180 | 46 | 21.2% | -0.4 | -2.0 | |
| 🐧 | Yakult Swallows | 3 | 0 | 1.000 | 6 | 2 | 1 | 78 | 155 | 85 | 15.9% | 0.1 | -1.5 | |
| 🐰 | Yomiuri Giants | 1 | 2 | 0.333 | -6 | 4 | 0 | 97 | 70 | 117 | 6.0% | -0.4 | 5.3 | |
| 🦁 | Seibu Lions | 1 | 2 | 0.333 | -9 | 0 | 2 | 64 | 72 | 101 | 11.9% | 0.3 | -0.9 | |
| 🦅 | Rakuten Eagles | 1 | 2 | 0.333 | 3 | 1 | 0 | 107 | 88 | 125 | 9.8% | -0.4 | -1.5 | |
| ⭐ | DeNA BayStars | 0 | 3 | 0.000 | -6 | 2 | 2 | 86 | 86 | 84 | 17.1% | -0.0 | -1.7 | |
| 🐃 | ORIX Buffaloes | 2 | 1 | 0.667 | -3 | 2 | 2 | 137 | 124 | 61 | 21.2% | -0.0 | -2.4 | |
| 🦊 | Nipponham Fighters | 0 | 3 | 0.000 | -7 | 8 | 1 | 122 | 53 | 144 | 7.9% | 0.1 | -5.7 | |
| 🐉 | Chunichi Dragons | 0 | 3 | 0.000 | -3 | 0 | 3 | 65 | 128 | 69 | 14.8% | 0.5 | -1.2 |
Central League
| # | Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs C | vs S | vs T | vs G | vs DB | vs D | Inter | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🎏 | Hiroshima Carp | 3 | 3 | 0 | 0 | 1.000 | — | 9 | 6 | 3 | 0.677 | 3-0 | — | — | — | — | — | — | 3-0 | — | |
| 🐧 | Yakult Swallows | 3 | 3 | 0 | 0 | 1.000 | — | 13 | 7 | 6 | 0.756 | — | 3-0 | — | — | — | — | 3-0 | — | — | |
| 🐯 | Hanshin Tigers | 3 | 2 | 1 | 0 | 0.667 | 1.0 | 15 | 9 | 6 | 0.718 | — | 2-1 | — | — | — | 2-1 | — | — | — | |
| 🐰 | Yomiuri Giants | 3 | 1 | 2 | 0 | 0.333 | 2.0 | 9 | 15 | -6 | 0.282 | 1-2 | — | — | — | 1-2 | — | — | — | — | |
| ⭐ | DeNA BayStars | 3 | 0 | 3 | 0 | 0.000 | 3.0 | 7 | 13 | -6 | 0.244 | 0-3 | — | — | 0-3 | — | — | — | — | — | |
| 🐉 | Chunichi Dragons | 3 | 0 | 3 | 0 | 0.000 | 3.0 | 6 | 9 | -3 | 0.323 | — | 0-3 | 0-3 | — | — | — | — | — | — |
Pacific League
| # | Team | G | W | L | T | PCT | GB | RS | RA | Diff | XPCT | Home | Road | vs H | vs B | vs M | vs E | vs L | vs F | Inter | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🪶 | SoftBank Hawks | 3 | 3 | 0 | 0 | 1.000 | — | 20 | 13 | 7 | 0.687 | 3-0 | — | — | — | — | — | — | 3-0 | — | |
| 🐃 | ORIX Buffaloes | 3 | 2 | 1 | 0 | 0.667 | 1.0 | 11 | 14 | -3 | 0.391 | 2-1 | — | — | — | — | 2-1 | — | — | — | |
| ⚓ | Lotte Marines | 3 | 2 | 1 | 0 | 0.667 | 1.0 | 14 | 5 | 9 | 0.868 | 2-1 | — | — | — | — | — | 2-1 | — | — | |
| 🦅 | Rakuten Eagles | 3 | 1 | 2 | 0 | 0.333 | 2.0 | 14 | 11 | 3 | 0.609 | — | 1-2 | — | 1-2 | — | — | — | — | — | |
| 🦁 | Seibu Lions | 3 | 1 | 2 | 0 | 0.333 | 2.0 | 5 | 14 | -9 | 0.132 | — | 1-2 | — | — | 1-2 | — | — | — | — | |
| 🦊 | Nipponham Fighters | 3 | 0 | 3 | 0 | 0.000 | 3.0 | 13 | 20 | -7 | 0.313 | — | 0-3 | 0-3 | — | — | — | — | — | — |
Last Updated: March 30, 2026