2025 Regular Season Team Batting | 2025 Postseason Team Pitching | 2024 Postseason Team Batting
# | Team | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | SO | BB | IBB | HP | GDP | AVG | OBP | SLG | OPS | OPS+ | ISO | BABIP | TTO% | K% | BB% | BB/K | wSB | League | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🐰 | Yomiuri Giants | 81 | 70 | 7 | 15 | 1 | 0 | 3 | 25 | 8 | 1 | 1 | 3 | 0 | 16 | 8 | 3 | 0 | 2 | 0.214 | 0.295 | 0.357 | 0.652 | 98 | 0.143 | 0.235 | 33.3% | 19.8% | 9.9% | 0.50 | -0.0 | CL | |
⭐ | DeNA BayStars | 120 | 102 | 12 | 27 | 1 | 0 | 4 | 40 | 13 | 1 | 1 | 5 | 1 | 25 | 8 | 1 | 4 | 3 | 0.265 | 0.339 | 0.392 | 0.731 | 117 | 0.127 | 0.311 | 30.8% | 20.8% | 6.7% | 0.32 | 0.1 | CL | |
🪶 | SoftBank Hawks | 43 | 37 | 1 | 10 | 2 | 0 | 1 | 15 | 2 | 0 | 0 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0.270 | 0.357 | 0.405 | 0.763 | 127 | 0.135 | 0.310 | 27.9% | 16.3% | 9.3% | 0.57 | 0.1 | PL | |
🐯 | Hanshin Tigers | 33 | 29 | 2 | 6 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0.207 | 0.258 | 0.207 | 0.465 | 43 | 0.000 | 0.273 | 27.3% | 21.2% | 6.1% | 0.29 | 0.2 | CL | |
🐃 | ORIX Buffaloes | 69 | 64 | 4 | 10 | 1 | 0 | 2 | 17 | 4 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 1 | 1 | 0.156 | 0.217 | 0.266 | 0.483 | 46 | 0.109 | 0.178 | 33.3% | 24.6% | 5.8% | 0.24 | 0.1 | PL | |
🦊 | Nipponham Fighters | 112 | 100 | 7 | 29 | 3 | 1 | 2 | 40 | 8 | 0 | 2 | 4 | 0 | 26 | 6 | 0 | 2 | 2 | 0.290 | 0.343 | 0.400 | 0.743 | 117 | 0.110 | 0.375 | 30.4% | 23.2% | 5.4% | 0.23 | -0.4 | PL | |
League Average | 76 | 67 | 6 | 16 | 1 | 0 | 2 | 24 | 6 | 0 | 1 | 2 | 0 | 16 | 5 | 1 | 1 | 2 | 0.241 | 0.309 | 0.356 | 0.665 | 100 | 0.114 | 0.290 | 30.5% | 21.4% | 7.0% | 0.33 | 0.0 |
Data: NPB.jp
Legend
PA: Plate Appearances
AB: At Bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
TB: Total Bases
RBI: Runs Batted In
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits
SF: Sacrifice Flies
SO: Strikeouts
BB: Walks
IBB: Intentional Walks
HP: Hit By Pitches
GDP: Grounded into Double Plays
AVG: Batting Average
OBP: On Base Percentage
SLG: Slugging Percentage
OPS: On Base plus Slugging
OPS+: On Base plus Slugging Plus (100 = League Average)
ISO: Isolated Power
BABIP: Batting Average on Balls in Play
TTO%: Three True Outcomes Rate
K%: Strikeout Rate
BB%: Walk Rate
BB/K: Walk to Strikeout Ratio
wSB: Weighted Stolen Bases