Provided by ボーの日記 (@bouno05)
Note: These stats are only updated several times a month
2025 NPB Team | 2024 Farm Team
# | Team | TZR | TZR/143 | RngR | ARM | DPR | ErrR | Framing | Blocking | League | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Oisix Albirex | -46.9 | -14.2 | -28.2 | -8.8 | -1.3 | -8.6 | -2.7 | 0.2 | EL | |
![]() | Hanshin Tigers | -0.1 | -0.0 | 0.8 | -1.2 | -1.3 | 1.2 | -6.9 | -3.2 | WL | |
![]() | Yakult Swallows | -19.9 | -6.3 | -15.0 | -3.1 | -1.1 | -1.1 | 2.5 | -1.8 | EL | |
![]() | Lotte Marines | -7.4 | -2.2 | 0.5 | -4.6 | -0.9 | -2.9 | -2.5 | 0.5 | EL | |
![]() | Seibu Lions | 22.9 | 7.0 | 14.4 | 4.0 | 2.8 | 1.7 | -0.4 | 0.9 | EL | |
![]() | SoftBank Hawks | 10.0 | 3.0 | 2.9 | 2.8 | 3.1 | 1.3 | 1.9 | 0.4 | WL | |
![]() | Yomiuri Giants | 20.4 | 6.1 | 11.2 | 3.1 | 0.8 | 4.8 | 10.0 | 0.5 | EL | |
![]() | Nipponham Fighters | 2.2 | 0.7 | 4.6 | -0.3 | -1.8 | -0.6 | 7.1 | 0.4 | EL | |
![]() | Rakuten Eagles | 3.6 | 1.0 | -9.9 | 3.6 | 2.1 | 7.5 | 2.2 | 1.3 | EL | |
![]() | DeNA BayStars | -3.8 | -1.1 | 2.6 | -1.9 | -1.3 | -3.4 | -0.0 | 0.6 | EL | |
![]() | Chunichi Dragons | 25.5 | 7.7 | 22.0 | -3.2 | 1.4 | 5.5 | -1.3 | 0.0 | WL | |
![]() | Hiroshima Carp | -9.0 | -2.6 | 1.8 | -3.5 | -3.1 | -4.6 | -0.7 | -1.6 | WL | |
![]() | ORIX Buffaloes | 19.5 | 5.3 | 12.6 | 8.0 | -0.7 | -1.0 | 0.9 | 1.3 | WL | |
![]() | HAYATE Ventures | -16.7 | -5.2 | -21.0 | 3.9 | 0.1 | 1.1 | -9.9 | 0.4 | WL |
Last Updated: June 15, 2025
Data: ボーの日記
Legend
TZR: Total Zone Runs
TZR/143: Total Zone Runs per 143 games
RngR: Range Runs
ARM: Arm Runs
DPR: Double Play Runs
ErrR: Error Runs
Framing: Framing Value (Catchers)
Blocking: Blocking Value (Catchers)