Provided by ボーの日記 (@bouno05)
Note: These stats are only updated several times a month
2025 NPB Team | 2024 Farm Team
# | Team | TZR | TZR/143 | RngR | ARM | DPR | ErrR | Framing | Blocking | League | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Oisix Albirex | -72.7 | -15.5 | -47.5 | -11.9 | -2.3 | -11.0 | -7.0 | 1.0 | EL | |
![]() | Hanshin Tigers | 14.4 | 2.8 | 7.8 | 4.8 | -2.3 | 3.9 | -7.4 | -3.5 | WL | |
![]() | Yakult Swallows | -2.6 | -0.6 | -2.1 | -3.8 | 3.8 | -0.8 | 0.7 | -3.3 | EL | |
![]() | Lotte Marines | 0.3 | 0.1 | 4.2 | -6.6 | 1.0 | 0.9 | -4.3 | 0.4 | EL | |
![]() | Seibu Lions | 36.2 | 7.7 | 27.2 | 0.9 | 6.6 | 0.3 | 0.3 | 1.1 | EL | |
![]() | SoftBank Hawks | 17.7 | 3.7 | 15.2 | 1.3 | 1.5 | -0.2 | 4.7 | 0.9 | WL | |
![]() | Yomiuri Giants | 30.7 | 6.4 | 22.4 | 1.7 | 0.9 | 5.0 | 11.7 | 1.0 | EL | |
![]() | Nipponham Fighters | -8.1 | -1.8 | -6.2 | 3.8 | -5.1 | -0.6 | 6.6 | 0.4 | EL | |
![]() | Rakuten Eagles | 3.8 | 0.8 | -13.9 | 3.8 | 3.0 | 11.3 | 1.9 | 1.4 | EL | |
![]() | DeNA BayStars | -20.7 | -4.1 | -5.4 | -4.4 | -4.5 | -6.3 | 0.7 | 1.0 | EL | |
![]() | Chunichi Dragons | 20.7 | 4.6 | 15.9 | -3.5 | 1.1 | 6.9 | -1.0 | 0.3 | WL | |
![]() | Hiroshima Carp | -29.0 | -5.9 | -12.3 | -1.6 | -5.6 | -10.5 | 1.5 | -2.8 | WL | |
![]() | ORIX Buffaloes | 38.2 | 7.5 | 25.9 | 11.3 | -0.1 | 1.0 | 2.6 | 2.1 | WL | |
![]() | HAYATE Ventures | -29.2 | -6.4 | -33.6 | 3.9 | 0.6 | -0.1 | -11.3 | 0.1 | WL |
Last Updated: July 15, 2025
Data: ボーの日記
Legend
TZR: Total Zone Runs
TZR/143: Total Zone Runs per 143 games
RngR: Range Runs
ARM: Arm Runs
DPR: Double Play Runs
ErrR: Error Runs
Framing: Framing Value (Catchers)
Blocking: Blocking Value (Catchers)