| Year | Champion | Runner-Up | Japan Series | Climax Series | Champion Manager | Regular Season Record | Regular Season Finish |
|---|---|---|---|---|---|---|---|
| 2025 | Fukuoka SoftBank Hawks | Hanshin Tigers | 4-1 | Defeated Nipponham 4-3 | Hiroki Kokubo | 87-52-4 (.626) | 1st – Pacific |
| 2024 | Yokohama DeNA BayStars | Fukuoka SoftBank Hawks | 4-2 | Defeated Hanshin 2-0; Yomiuri 4-3 | Daisuke Miura | 71-69-3 (.507) | 3rd – Central |
| 2023 | Hanshin Tigers | Orix Buffaloes | 4-3 | Defeated Hiroshima 4-0 | Akinobu Okada | 85-53-5 (.616) | 1st – Central |
| 2022 | Orix Buffaloes | Tokyo Yakult Swallows | 4-2-1 | Defeated SoftBank 4-1 | Satoshi Nakajima | 76-65-2 (.539) | 1st – Pacific |
| 2021 | Tokyo Yakult Swallows | Orix Buffaloes | 4-2 | Defeated Yomiuri 3-0-1 | Shingo Takatsu | 73-52-18 (.584) | 1st – Central |
| 2020 | Fukuoka SoftBank Hawks | Yomiuri Giants | 4-0 | Defeated Lotte 3-0 | Kimiyasu Kudo | 73-42-5 (.635) | 1st – Pacific |
The top three teams in each league qualify for the NPB postseason.
The pennant winner receives a bye, full home-field advantage, and an automatic 1-0 lead in the CS.
The opening round is a best-of-three. The subsequent rounds are a best-of-seven.
Home-field advantage in the Japan Series alternates between leagues each season.