| # | Team | TZR | TZR/143 | RngR | ARM | DPR | ErrR | Framing | Blocking | League |
|---|---|---|---|---|---|---|---|---|---|---|
| Chunichi Dragons | 35.0 | 4.6 | 17.1 | 6.5 | 3.5 | 7.6 | -8.6 | -1.8 | WL | |
| Seibu Lions | 33.2 | 4.2 | 14.8 | 15.3 | 4.9 | -1.8 | -8.0 | 1.7 | EL | |
| DeNA BayStars | 28.1 | 3.6 | 19.5 | 9.1 | -0.4 | 0.3 | 14.9 | 3.2 | EL | |
| SoftBank Hawks | 24.3 | 3.3 | 12.2 | 10.7 | -5.3 | 6.2 | 17.8 | 0.4 | WL | |
| Yakult Swallows | 15.3 | 2.0 | 33.0 | -8.9 | -10.0 | 1.2 | -3.2 | -0.6 | EL | |
| Rakuten Eagles | 13.9 | 1.8 | 6.0 | 2.4 | 5.3 | 0.1 | 8.3 | 3.4 | EL | |
| Hiroshima Carp | 13.5 | 1.9 | 10.6 | 11.2 | -5.3 | -3.2 | -2.9 | -1.6 | WL | |
| Lotte Marines | -2.5 | -0.3 | 7.1 | -4.5 | -1.1 | -5.4 | 5.9 | 0.5 | EL | |
| ORIX Buffaloes | -3.2 | -0.4 | -21.3 | 16.3 | 1.6 | 0.4 | -7.7 | 0.2 | WL | |
| Nipponham Fighters | -19.9 | -2.6 | 0.7 | -11.9 | -2.3 | -6.7 | 9.8 | 1.2 | EL | |
| HAYATE Ventures | -22.9 | -3.1 | -4.0 | -8.2 | 0.4 | -12.2 | -18.6 | -5.0 | WL | |
| Yomiuri Giants | -25.4 | -3.2 | -33.0 | -2.6 | 2.5 | 7.8 | 9.3 | 1.8 | EL | |
| Hanshin Tigers | -31.0 | -3.9 | -35.8 | -3.4 | 1.2 | 6.8 | -3.9 | -1.8 | WL | |
| Oisix Albirex | -61.6 | -8.0 | -29.1 | -32.1 | 4.7 | -5.2 | -13.7 | -1.3 | EL |
Last Updated: October 10, 2025
Data: ボーの日記
Legend
TZR: Total Zone Runs
TZR/143: Total Zone Runs per 143 games
RngR: Range Runs
ARM: Arm Runs
DPR: Double Play Runs
ErrR: Error Runs
Framing: Framing Value (Catchers)
Blocking: Blocking Value (Catchers)