2024 | 2023 | 2022 | 2021 | 2020
2025 NPB Batting | 2025 Farm Pitching
Rank | Pitcher | G | W | L | SV | HLD | CG | SHO | BF | IP | H | HR | SO | BB | IBB | HB | WP | R | ER | ERA | FIP | kwERA | WHIP | ERA+ | FIP- | kwERA- | Diff | HR% | K% | BB% | K-BB% | Age | T | Team | League | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamasaki Iori | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 103 | 28.0 | 17 | 0 | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.60 | 2.57 | 0.71 | 999 | 51 | 72 | -1.60 | 0.0% | 25.2% | 2.9% | 22.3% | 26 | R | ![]() | Yomiuri | CL | |
Sumida Chihiro | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 112 | 31.0 | 20 | 0 | 30 | 3 | 0 | 0 | 0 | 2 | 2 | 0.58 | 1.38 | 2.39 | 0.74 | 480 | 44 | 67 | -0.80 | 0.0% | 26.8% | 2.7% | 24.1% | 25 | L | ![]() | Seibu | PL | |
Imai Tatsuya | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 142 | 39.0 | 16 | 2 | 35 | 12 | 0 | 0 | 0 | 3 | 3 | 0.69 | 2.82 | 3.18 | 0.72 | 403 | 89 | 89 | -2.13 | 1.4% | 24.6% | 8.5% | 16.2% | 27 | R | ![]() | Seibu | PL | |
Yanagi Yuya | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 95 | 25.0 | 16 | 0 | 19 | 5 | 0 | 2 | 0 | 2 | 2 | 0.72 | 2.35 | 3.33 | 0.84 | 357 | 80 | 93 | -1.63 | 0.0% | 20.0% | 5.3% | 14.7% | 31 | R | ![]() | Chunichi | CL | |
Azuma Katsuki | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 114 | 29.1 | 20 | 2 | 24 | 3 | 0 | 0 | 0 | 7 | 3 | 0.92 | 2.58 | 2.96 | 0.78 | 305 | 81 | 83 | -1.66 | 1.8% | 21.1% | 2.6% | 18.4% | 29 | L | ![]() | DeNA | CL | |
Kay Anthony | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 106 | 27.0 | 22 | 1 | 28 | 3 | 0 | 1 | 0 | 3 | 3 | 1.00 | 1.88 | 2.44 | 0.93 | 281 | 59 | 68 | -0.88 | 0.9% | 26.4% | 2.8% | 23.6% | 30 | L | ![]() | DeNA | CL | |
Tokoda Hiroki | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 151 | 38.0 | 31 | 1 | 22 | 7 | 1 | 0 | 0 | 7 | 5 | 1.18 | 2.76 | 3.81 | 1.00 | 245 | 84 | 106 | -1.58 | 0.7% | 14.6% | 4.6% | 9.9% | 30 | L | ![]() | Hiroshima | CL | |
Matsuba Takahiro | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 126 | 33.2 | 25 | 1 | 19 | 5 | 0 | 1 | 0 | 5 | 5 | 1.34 | 2.82 | 3.69 | 0.89 | 192 | 96 | 103 | -1.48 | 0.8% | 15.1% | 4.0% | 11.1% | 34 | L | ![]() | Chunichi | CL | |
Miyagi Hiroya | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 145 | 38.0 | 26 | 2 | 37 | 4 | 0 | 1 | 0 | 7 | 6 | 1.42 | 2.16 | 2.52 | 0.79 | 196 | 68 | 71 | -0.74 | 1.4% | 25.5% | 2.8% | 22.8% | 23 | L | ![]() | ORIX | PL | |
Kuri Allen | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 147 | 37.0 | 31 | 1 | 26 | 11 | 0 | 1 | 0 | 6 | 6 | 1.46 | 2.94 | 3.78 | 1.14 | 191 | 93 | 106 | -1.48 | 0.7% | 17.7% | 7.5% | 10.2% | 33 | R | ![]() | ORIX | PL | |
Morishita Masato | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 141 | 37.0 | 20 | 2 | 27 | 8 | 0 | 1 | 0 | 11 | 7 | 1.70 | 3.00 | 3.45 | 0.76 | 170 | 91 | 96 | -1.30 | 1.4% | 19.1% | 5.7% | 13.5% | 27 | R | ![]() | Hiroshima | CL | |
Ohsera Daichi | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 103 | 26.0 | 20 | 0 | 18 | 6 | 0 | 0 | 1 | 5 | 5 | 1.73 | 2.33 | 3.63 | 1.00 | 167 | 71 | 102 | -0.60 | 0.0% | 17.5% | 5.8% | 11.7% | 34 | R | ![]() | Hiroshima | CL | |
Jackson Andre | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 123 | 30.0 | 25 | 0 | 29 | 10 | 1 | 2 | 3 | 6 | 6 | 1.80 | 2.29 | 3.26 | 1.17 | 156 | 72 | 91 | -0.49 | 0.0% | 23.6% | 8.1% | 15.4% | 29 | R | ![]() | DeNA | CL | |
Hayakawa Takahisa | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 126 | 32.2 | 22 | 4 | 29 | 7 | 0 | 1 | 3 | 8 | 7 | 1.93 | 3.58 | 3.05 | 0.89 | 135 | 120 | 85 | -1.65 | 3.2% | 23.0% | 5.6% | 17.5% | 26 | L | ![]() | Rakuten | PL | |
Moinelo Livan | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 126 | 32.1 | 23 | 3 | 36 | 7 | 0 | 2 | 0 | 7 | 7 | 1.95 | 2.84 | 2.50 | 0.93 | 149 | 86 | 70 | -0.89 | 2.4% | 28.6% | 5.6% | 23.0% | 29 | L | ![]() | SoftBank | PL | |
Inoue Haruto | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 130 | 34.0 | 25 | 2 | 35 | 4 | 0 | 0 | 0 | 8 | 8 | 2.12 | 2.08 | 2.42 | 0.85 | 129 | 67 | 67 | 0.04 | 1.5% | 26.9% | 3.1% | 23.8% | 24 | L | ![]() | Yomiuri | CL | |
Takahashi Kona | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 121 | 29.0 | 25 | 2 | 13 | 10 | 0 | 1 | 1 | 9 | 7 | 2.17 | 4.16 | 4.55 | 1.21 | 128 | 131 | 127 | -1.99 | 1.7% | 10.7% | 8.3% | 2.5% | 28 | R | ![]() | Seibu | PL | |
Ojima Kazuya | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 128 | 31.0 | 29 | 3 | 17 | 8 | 0 | 1 | 1 | 12 | 9 | 2.61 | 4.06 | 4.10 | 1.19 | 110 | 124 | 114 | -1.45 | 2.3% | 13.3% | 6.2% | 7.0% | 28 | L | ![]() | Lotte | PL | |
Kanemura Shoma | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 138 | 34.0 | 32 | 2 | 19 | 7 | 0 | 0 | 1 | 10 | 10 | 2.65 | 3.29 | 3.93 | 1.15 | 108 | 101 | 110 | -0.64 | 1.4% | 13.8% | 5.1% | 8.7% | 24 | R | ![]() | Nipponham | PL | |
Murakami Shoki | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 130 | 32.2 | 26 | 1 | 27 | 5 | 0 | 1 | 1 | 10 | 10 | 2.76 | 2.32 | 3.11 | 0.95 | 98 | 75 | 87 | 0.44 | 0.8% | 20.8% | 3.8% | 16.9% | 27 | R | ![]() | Hanshin | CL | |
Akahoshi Yuji | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 102 | 26.0 | 26 | 3 | 21 | 0 | 0 | 0 | 0 | 9 | 8 | 2.77 | 2.91 | 2.74 | 1.00 | 99 | 93 | 77 | -0.14 | 2.9% | 20.6% | 0.0% | 20.6% | 25 | R | ![]() | Yomiuri | CL | |
Mori Shohei | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 118 | 28.2 | 24 | 2 | 19 | 11 | 0 | 1 | 1 | 9 | 9 | 2.83 | 3.86 | 4.12 | 1.22 | 102 | 117 | 115 | -1.03 | 1.7% | 16.1% | 9.3% | 6.8% | 27 | L | ![]() | Hiroshima | CL | |
Itoh Hiromi | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 145 | 37.0 | 28 | 5 | 43 | 5 | 0 | 1 | 2 | 12 | 12 | 2.92 | 2.94 | 2.18 | 0.89 | 98 | 90 | 61 | -0.02 | 3.4% | 29.7% | 3.4% | 26.2% | 27 | R | ![]() | Nipponham | PL | |
Saiki Hiroto | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 138 | 33.1 | 25 | 2 | 30 | 14 | 0 | 0 | 0 | 11 | 11 | 2.97 | 3.27 | 3.64 | 1.17 | 91 | 106 | 102 | -0.30 | 1.4% | 21.7% | 10.1% | 11.6% | 26 | R | ![]() | Hanshin | CL | |
Ohzeki Tomohisa | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 121 | 29.2 | 20 | 3 | 19 | 9 | 0 | 3 | 0 | 11 | 10 | 3.03 | 4.27 | 3.97 | 0.98 | 96 | 129 | 111 | -1.24 | 2.5% | 15.7% | 7.4% | 8.3% | 27 | L | ![]() | SoftBank | PL | |
Ogawa Yasuhiro | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 82 | 21.2 | 15 | 0 | 15 | 1 | 0 | 0 | 0 | 8 | 8 | 3.32 | 1.78 | 3.09 | 0.74 | 92 | 51 | 86 | 1.54 | 0.0% | 18.3% | 1.2% | 17.1% | 35 | R | ![]() | Yakult | CL | |
Lambert Peter | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 93 | 21.1 | 23 | 1 | 19 | 7 | 0 | 2 | 3 | 8 | 8 | 3.38 | 3.12 | 3.51 | 1.41 | 90 | 90 | 98 | 0.26 | 1.1% | 20.4% | 7.5% | 12.9% | 28 | R | ![]() | Yakult | CL | |
Taneichi Atsuki | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 108 | 25.1 | 25 | 2 | 13 | 8 | 0 | 0 | 1 | 14 | 10 | 3.55 | 3.97 | 4.34 | 1.30 | 81 | 121 | 121 | -0.42 | 1.9% | 12.0% | 7.4% | 4.6% | 26 | R | ![]() | Lotte | PL | |
Bauer Trevor | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 108 | 26.0 | 24 | 3 | 24 | 8 | 1 | 0 | 1 | 11 | 11 | 3.81 | 3.60 | 3.32 | 1.23 | 74 | 112 | 93 | 0.21 | 2.8% | 22.2% | 7.4% | 14.8% | 34 | R | ![]() | DeNA | CL | |
Koja Tatsuki | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 131 | 30.2 | 27 | 1 | 16 | 11 | 0 | 1 | 0 | 13 | 13 | 3.82 | 3.58 | 4.42 | 1.24 | 68 | 120 | 123 | 0.24 | 0.8% | 12.2% | 8.4% | 3.8% | 23 | L | ![]() | Rakuten | PL | |
Watanabe Yutaro | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 122 | 28.1 | 29 | 2 | 14 | 8 | 0 | 1 | 1 | 16 | 13 | 4.13 | 3.91 | 4.31 | 1.31 | 67 | 123 | 120 | 0.22 | 1.6% | 11.5% | 6.6% | 4.9% | 24 | R | ![]() | Seibu | PL | |
Takahashi Hiroto | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 119 | 27.1 | 31 | 0 | 18 | 8 | 0 | 2 | 1 | 16 | 14 | 4.61 | 2.81 | 3.96 | 1.43 | 56 | 96 | 111 | 1.80 | 0.0% | 15.1% | 6.7% | 8.4% | 22 | R | ![]() | Chunichi | CL | |
Arihara Kohei | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 138 | 32.0 | 37 | 2 | 12 | 7 | 0 | 1 | 2 | 18 | 17 | 4.78 | 3.84 | 4.44 | 1.38 | 61 | 116 | 124 | 0.94 | 1.4% | 8.7% | 5.1% | 3.6% | 32 | R | ![]() | SoftBank | PL |
Last Updated: April 30, 2025
Data: NPB.jp
Legend
G: Games
W: Wins
L: Losses
SV: Saves
HLD: Holds
CG: Complete Games
SHO: Shutouts
BF: Batters Faced
IP: Innings Pitched
H: Hits
HR: Home Runs
SO: Strikeouts
BB: Walks
IBB: Intentional Walks
HB: Hit By Pitches
WP: Wild Pitches
R: Runs
ER: Earned Runs
ERA: Earned Run Average
FIP: Fielding Independent Pitching
kwERA: Strikeout-Walk based Earned Run Average
WHIP: Walks plus Hits per Inning Pitched
ERA+: Earned Run Average Plus (100 = League Average)
FIP-: Fielding Independent Pitching Minus (100 = League Average)
kwERA-: Strikeout-Walk based Earned Run Average Minus (100 = League Average)
Diff: Difference between ERA and FIP
HR%: Home Run Rate
K%: Strikeout Rate
BB%: Walk Rate
K-BB%: Strikeout Rate minus Walk Rate
T: Throws
Rank | Pitcher | G | W | L | SV | HLD | CG | SHO | BF | IP | H | HR | SO | BB | IBB | HB | WP | R | ER | ERA | FIP | kwERA | WHIP | ERA+ | FIP- | kwERA- | Diff | HR% | K% | BB% | K-BB% | Age | T | Team | League | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imai Tatsuya | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 142 | 39.0 | 16 | 2 | 35 | 12 | 0 | 0 | 0 | 3 | 3 | 0.69 | 2.82 | 3.18 | 0.72 | 403 | 89 | 89 | -2.13 | 1.4% | 24.6% | 8.5% | 16.2% | 27 | R | ![]() | Seibu | PL | |
Tokoda Hiroki | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 151 | 38.0 | 31 | 1 | 22 | 7 | 1 | 0 | 0 | 7 | 5 | 1.18 | 2.76 | 3.81 | 1.00 | 245 | 84 | 106 | -1.58 | 0.7% | 14.6% | 4.6% | 9.9% | 30 | L | ![]() | Hiroshima | CL | |
Miyagi Hiroya | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 145 | 38.0 | 26 | 2 | 37 | 4 | 0 | 1 | 0 | 7 | 6 | 1.42 | 2.16 | 2.52 | 0.79 | 196 | 68 | 71 | -0.74 | 1.4% | 25.5% | 2.8% | 22.8% | 23 | L | ![]() | ORIX | PL | |
Morishita Masato | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 141 | 37.0 | 20 | 2 | 27 | 8 | 0 | 1 | 0 | 11 | 7 | 1.70 | 3.00 | 3.45 | 0.76 | 170 | 91 | 96 | -1.30 | 1.4% | 19.1% | 5.7% | 13.5% | 27 | R | ![]() | Hiroshima | CL | |
Kuri Allen | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 147 | 37.0 | 31 | 1 | 26 | 11 | 0 | 1 | 0 | 6 | 6 | 1.46 | 2.94 | 3.78 | 1.14 | 191 | 93 | 106 | -1.48 | 0.7% | 17.7% | 7.5% | 10.2% | 33 | R | ![]() | ORIX | PL | |
Itoh Hiromi | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 145 | 37.0 | 28 | 5 | 43 | 5 | 0 | 1 | 2 | 12 | 12 | 2.92 | 2.94 | 2.18 | 0.89 | 98 | 90 | 61 | -0.02 | 3.4% | 29.7% | 3.4% | 26.2% | 27 | R | ![]() | Nipponham | PL | |
Inoue Haruto | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 130 | 34.0 | 25 | 2 | 35 | 4 | 0 | 0 | 0 | 8 | 8 | 2.12 | 2.08 | 2.42 | 0.85 | 129 | 67 | 67 | 0.04 | 1.5% | 26.9% | 3.1% | 23.8% | 24 | L | ![]() | Yomiuri | CL | |
Kanemura Shoma | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 138 | 34.0 | 32 | 2 | 19 | 7 | 0 | 0 | 1 | 10 | 10 | 2.65 | 3.29 | 3.93 | 1.15 | 108 | 101 | 110 | -0.64 | 1.4% | 13.8% | 5.1% | 8.7% | 24 | R | ![]() | Nipponham | PL | |
Matsuba Takahiro | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 126 | 33.2 | 25 | 1 | 19 | 5 | 0 | 1 | 0 | 5 | 5 | 1.34 | 2.82 | 3.69 | 0.89 | 192 | 96 | 103 | -1.48 | 0.8% | 15.1% | 4.0% | 11.1% | 34 | L | ![]() | Chunichi | CL | |
Saiki Hiroto | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 138 | 33.1 | 25 | 2 | 30 | 14 | 0 | 0 | 0 | 11 | 11 | 2.97 | 3.27 | 3.64 | 1.17 | 91 | 106 | 102 | -0.30 | 1.4% | 21.7% | 10.1% | 11.6% | 26 | R | ![]() | Hanshin | CL | |
Murakami Shoki | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 130 | 32.2 | 26 | 1 | 27 | 5 | 0 | 1 | 1 | 10 | 10 | 2.76 | 2.32 | 3.11 | 0.95 | 98 | 75 | 87 | 0.44 | 0.8% | 20.8% | 3.8% | 16.9% | 27 | R | ![]() | Hanshin | CL | |
Hayakawa Takahisa | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 126 | 32.2 | 22 | 4 | 29 | 7 | 0 | 1 | 3 | 8 | 7 | 1.93 | 3.58 | 3.05 | 0.89 | 135 | 120 | 85 | -1.65 | 3.2% | 23.0% | 5.6% | 17.5% | 26 | L | ![]() | Rakuten | PL | |
Moinelo Livan | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 126 | 32.1 | 23 | 3 | 36 | 7 | 0 | 2 | 0 | 7 | 7 | 1.95 | 2.84 | 2.50 | 0.93 | 149 | 86 | 70 | -0.89 | 2.4% | 28.6% | 5.6% | 23.0% | 29 | L | ![]() | SoftBank | PL | |
Arihara Kohei | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 138 | 32.0 | 37 | 2 | 12 | 7 | 0 | 1 | 2 | 18 | 17 | 4.78 | 3.84 | 4.44 | 1.38 | 61 | 116 | 124 | 0.94 | 1.4% | 8.7% | 5.1% | 3.6% | 32 | R | ![]() | SoftBank | PL | |
Ojima Kazuya | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 128 | 31.0 | 29 | 3 | 17 | 8 | 0 | 1 | 1 | 12 | 9 | 2.61 | 4.06 | 4.10 | 1.19 | 110 | 124 | 114 | -1.45 | 2.3% | 13.3% | 6.2% | 7.0% | 28 | L | ![]() | Lotte | PL | |
Sumida Chihiro | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 112 | 31.0 | 20 | 0 | 30 | 3 | 0 | 0 | 0 | 2 | 2 | 0.58 | 1.38 | 2.39 | 0.74 | 480 | 44 | 67 | -0.80 | 0.0% | 26.8% | 2.7% | 24.1% | 25 | L | ![]() | Seibu | PL | |
Koja Tatsuki | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 131 | 30.2 | 27 | 1 | 16 | 11 | 0 | 1 | 0 | 13 | 13 | 3.82 | 3.58 | 4.42 | 1.24 | 68 | 120 | 123 | 0.24 | 0.8% | 12.2% | 8.4% | 3.8% | 23 | L | ![]() | Rakuten | PL | |
Jackson Andre | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 123 | 30.0 | 25 | 0 | 29 | 10 | 1 | 2 | 3 | 6 | 6 | 1.80 | 2.29 | 3.26 | 1.17 | 156 | 72 | 91 | -0.49 | 0.0% | 23.6% | 8.1% | 15.4% | 29 | R | ![]() | DeNA | CL | |
Ohzeki Tomohisa | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 121 | 29.2 | 20 | 3 | 19 | 9 | 0 | 3 | 0 | 11 | 10 | 3.03 | 4.27 | 3.97 | 0.98 | 96 | 129 | 111 | -1.24 | 2.5% | 15.7% | 7.4% | 8.3% | 27 | L | ![]() | SoftBank | PL | |
Azuma Katsuki | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 114 | 29.1 | 20 | 2 | 24 | 3 | 0 | 0 | 0 | 7 | 3 | 0.92 | 2.58 | 2.96 | 0.78 | 305 | 81 | 83 | -1.66 | 1.8% | 21.1% | 2.6% | 18.4% | 29 | L | ![]() | DeNA | CL | |
Takahashi Kona | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 121 | 29.0 | 25 | 2 | 13 | 10 | 0 | 1 | 1 | 9 | 7 | 2.17 | 4.16 | 4.55 | 1.21 | 128 | 131 | 127 | -1.99 | 1.7% | 10.7% | 8.3% | 2.5% | 28 | R | ![]() | Seibu | PL | |
Mori Shohei | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 118 | 28.2 | 24 | 2 | 19 | 11 | 0 | 1 | 1 | 9 | 9 | 2.83 | 3.86 | 4.12 | 1.22 | 102 | 117 | 115 | -1.03 | 1.7% | 16.1% | 9.3% | 6.8% | 27 | L | ![]() | Hiroshima | CL | |
Watanabe Yutaro | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 122 | 28.1 | 29 | 2 | 14 | 8 | 0 | 1 | 1 | 16 | 13 | 4.13 | 3.91 | 4.31 | 1.31 | 67 | 123 | 120 | 0.22 | 1.6% | 11.5% | 6.6% | 4.9% | 24 | R | ![]() | Seibu | PL | |
Yamasaki Iori | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 103 | 28.0 | 17 | 0 | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.60 | 2.57 | 0.71 | 999 | 51 | 72 | -1.60 | 0.0% | 25.2% | 2.9% | 22.3% | 26 | R | ![]() | Yomiuri | CL | |
Takahashi Hiroto | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 119 | 27.1 | 31 | 0 | 18 | 8 | 0 | 2 | 1 | 16 | 14 | 4.61 | 2.81 | 3.96 | 1.43 | 56 | 96 | 111 | 1.80 | 0.0% | 15.1% | 6.7% | 8.4% | 22 | R | ![]() | Chunichi | CL | |
Kay Anthony | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 106 | 27.0 | 22 | 1 | 28 | 3 | 0 | 1 | 0 | 3 | 3 | 1.00 | 1.88 | 2.44 | 0.93 | 281 | 59 | 68 | -0.88 | 0.9% | 26.4% | 2.8% | 23.6% | 30 | L | ![]() | DeNA | CL | |
Ohsera Daichi | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 103 | 26.0 | 20 | 0 | 18 | 6 | 0 | 0 | 1 | 5 | 5 | 1.73 | 2.33 | 3.63 | 1.00 | 167 | 71 | 102 | -0.60 | 0.0% | 17.5% | 5.8% | 11.7% | 34 | R | ![]() | Hiroshima | CL | |
Bauer Trevor | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 108 | 26.0 | 24 | 3 | 24 | 8 | 1 | 0 | 1 | 11 | 11 | 3.81 | 3.60 | 3.32 | 1.23 | 74 | 112 | 93 | 0.21 | 2.8% | 22.2% | 7.4% | 14.8% | 34 | R | ![]() | DeNA | CL | |
Akahoshi Yuji | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 102 | 26.0 | 26 | 3 | 21 | 0 | 0 | 0 | 0 | 9 | 8 | 2.77 | 2.91 | 2.74 | 1.00 | 99 | 93 | 77 | -0.14 | 2.9% | 20.6% | 0.0% | 20.6% | 25 | R | ![]() | Yomiuri | CL | |
Taneichi Atsuki | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 108 | 25.1 | 25 | 2 | 13 | 8 | 0 | 0 | 1 | 14 | 10 | 3.55 | 3.97 | 4.34 | 1.30 | 81 | 121 | 121 | -0.42 | 1.9% | 12.0% | 7.4% | 4.6% | 26 | R | ![]() | Lotte | PL | |
Yanagi Yuya | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 95 | 25.0 | 16 | 0 | 19 | 5 | 0 | 2 | 0 | 2 | 2 | 0.72 | 2.35 | 3.33 | 0.84 | 357 | 80 | 93 | -1.63 | 0.0% | 20.0% | 5.3% | 14.7% | 31 | R | ![]() | Chunichi | CL | |
Kitayama Koki | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 99 | 24.1 | 16 | 2 | 24 | 11 | 0 | 1 | 0 | 4 | 3 | 1.11 | 3.60 | 3.49 | 1.11 | 258 | 110 | 97 | -2.49 | 2.0% | 24.2% | 11.1% | 13.1% | 26 | R | ![]() | Nipponham | PL | |
Katoh Takayuki | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 96 | 23.2 | 23 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | 4 | 1.52 | 2.65 | 4.28 | 1.01 | 189 | 81 | 120 | -1.13 | 0.0% | 6.2% | 1.0% | 5.2% | 33 | L | ![]() | Nipponham | PL | |
Ishikawa Tatsuya | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 94 | 23.0 | 19 | 1 | 16 | 8 | 1 | 1 | 0 | 7 | 5 | 1.96 | 3.37 | 3.95 | 1.17 | 140 | 108 | 110 | -1.41 | 1.1% | 17.0% | 8.5% | 8.5% | 27 | L | ![]() | Yomiuri | CL | |
Kishi Takayuki | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 98 | 22.2 | 26 | 2 | 19 | 5 | 0 | 1 | 0 | 13 | 13 | 5.16 | 3.29 | 3.37 | 1.37 | 51 | 110 | 94 | 1.87 | 2.0% | 19.4% | 5.1% | 14.3% | 40 | R | ![]() | Rakuten | PL | |
Espinoza Anderson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 22.1 | 25 | 1 | 22 | 9 | 0 | 0 | 0 | 8 | 8 | 3.22 | 2.85 | 3.50 | 1.52 | 86 | 90 | 98 | 0.37 | 1.0% | 22.0% | 9.0% | 13.0% | 27 | R | ![]() | ORIX | PL | |
Nishino Yuji | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 94 | 22.0 | 24 | 2 | 11 | 5 | 0 | 1 | 0 | 8 | 8 | 3.27 | 4.03 | 4.16 | 1.32 | 88 | 123 | 116 | -0.76 | 2.1% | 11.7% | 5.3% | 6.4% | 34 | R | ![]() | Lotte | PL | |
Uwasawa Naoyuki | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 90 | 22.0 | 21 | 4 | 16 | 7 | 0 | 0 | 0 | 10 | 8 | 3.27 | 4.89 | 3.80 | 1.27 | 89 | 147 | 106 | -1.62 | 4.4% | 17.8% | 7.8% | 10.0% | 31 | R | ![]() | SoftBank | PL | |
Ogawa Yasuhiro | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 82 | 21.2 | 15 | 0 | 15 | 1 | 0 | 0 | 0 | 8 | 8 | 3.32 | 1.78 | 3.09 | 0.74 | 92 | 51 | 86 | 1.54 | 0.0% | 18.3% | 1.2% | 17.1% | 35 | R | ![]() | Yakult | CL | |
Lambert Peter | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 93 | 21.1 | 23 | 1 | 19 | 7 | 0 | 2 | 3 | 8 | 8 | 3.38 | 3.12 | 3.51 | 1.41 | 90 | 90 | 98 | 0.26 | 1.1% | 20.4% | 7.5% | 12.9% | 28 | R | ![]() | Yakult | CL | |
Sotani Ryuhei | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 94 | 21.0 | 27 | 2 | 17 | 7 | 1 | 0 | 1 | 11 | 9 | 3.86 | 3.65 | 3.74 | 1.62 | 72 | 115 | 104 | 0.21 | 2.1% | 18.1% | 7.4% | 10.6% | 24 | L | ![]() | ORIX | PL | |
Okugawa Yasunobu | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 93 | 20.1 | 30 | 1 | 15 | 3 | 0 | 0 | 1 | 15 | 13 | 5.75 | 2.63 | 3.51 | 1.62 | 53 | 76 | 98 | 3.12 | 1.1% | 16.1% | 3.2% | 12.9% | 24 | R | ![]() | Yakult | CL | |
