2024 | 2023 | 2022 | 2021 | 2020
2025 NPB Batting | 2025 Farm Pitching
Rank | Pitcher | G | W | L | SV | HLD | CG | SHO | BF | IP | H | HR | SO | BB | IBB | HB | WP | R | ER | ERA | FIP | kwERA | WHIP | ERA+ | FIP- | kwERA- | Diff | HR% | K% | BB% | K-BB% | Age | T | Team | League | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamasaki Iori | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 81 | 23.0 | 12 | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.42 | 2.08 | 0.57 | 999 | 43 | 57 | -1.42 | 0.0% | 28.4% | 1.2% | 27.2% | 26 | R | ![]() | Yomiuri | CL | |
Sumida Chihiro | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 84 | 24.0 | 13 | 0 | 19 | 2 | 0 | 0 | 0 | 2 | 2 | 0.75 | 1.83 | 2.78 | 0.62 | 381 | 56 | 77 | -1.08 | 0.0% | 22.6% | 2.4% | 20.2% | 25 | L | ![]() | Seibu | PL | |
Azuma Katsuki | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 87 | 22.1 | 16 | 1 | 17 | 2 | 0 | 0 | 0 | 6 | 2 | 0.81 | 2.49 | 3.08 | 0.81 | 363 | 73 | 85 | -1.68 | 1.1% | 19.5% | 2.3% | 17.2% | 29 | L | ![]() | DeNA | CL | |
Imai Tatsuya | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 115 | 32.0 | 13 | 2 | 26 | 9 | 0 | 0 | 0 | 3 | 3 | 0.84 | 3.19 | 3.32 | 0.69 | 340 | 97 | 92 | -2.35 | 1.7% | 22.6% | 7.8% | 14.8% | 27 | R | ![]() | Seibu | PL | |
Yanagi Yuya | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 76 | 20.0 | 14 | 0 | 17 | 3 | 0 | 2 | 0 | 2 | 2 | 0.90 | 2.21 | 2.96 | 0.85 | 298 | 71 | 82 | -1.31 | 0.0% | 22.4% | 3.9% | 18.5% | 31 | R | ![]() | Chunichi | CL | |
Moinelo Livan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | 19.0 | 11 | 2 | 22 | 2 | 0 | 2 | 0 | 2 | 2 | 0.95 | 2.84 | 1.94 | 0.68 | 310 | 84 | 54 | -1.89 | 2.9% | 31.4% | 2.9% | 28.5% | 29 | L | ![]() | SoftBank | PL | |
Kuri Allen | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 119 | 31.0 | 24 | 1 | 21 | 9 | 0 | 0 | 0 | 4 | 4 | 1.16 | 3.09 | 3.79 | 1.06 | 244 | 95 | 105 | -1.93 | 0.8% | 17.6% | 7.6% | 10.0% | 33 | R | ![]() | ORIX | PL | |
Kay Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 76 | 20.0 | 14 | 1 | 23 | 1 | 0 | 0 | 0 | 3 | 3 | 1.35 | 1.66 | 1.91 | 0.75 | 218 | 49 | 53 | -0.31 | 1.3% | 30.3% | 1.3% | 29.0% | 30 | L | ![]() | DeNA | CL | |
Jackson Andre | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 76 | 19.0 | 15 | 0 | 20 | 4 | 1 | 1 | 2 | 3 | 3 | 1.42 | 1.84 | 2.69 | 1.00 | 207 | 54 | 74 | -0.42 | 0.0% | 26.3% | 5.3% | 21.0% | 29 | R | ![]() | DeNA | CL | |
Matsuba Takahiro | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 72 | 19.0 | 14 | 1 | 12 | 2 | 0 | 1 | 0 | 3 | 3 | 1.42 | 3.05 | 3.41 | 0.84 | 189 | 99 | 94 | -1.63 | 1.4% | 16.7% | 2.8% | 13.9% | 34 | L | ![]() | Chunichi | CL | |
Tokoda Hiroki | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 122 | 30.0 | 27 | 1 | 18 | 6 | 1 | 0 | 0 | 5 | 5 | 1.50 | 2.99 | 3.82 | 1.10 | 194 | 89 | 106 | -1.49 | 0.8% | 14.8% | 4.9% | 9.9% | 30 | L | ![]() | Hiroshima | CL | |
Morishita Masato | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 113 | 30.0 | 16 | 2 | 22 | 6 | 0 | 1 | 0 | 9 | 6 | 1.80 | 3.26 | 3.38 | 0.73 | 162 | 97 | 93 | -1.46 | 1.8% | 19.5% | 5.3% | 14.2% | 27 | R | ![]() | Hiroshima | CL | |
Inoue Haruto | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | 20.0 | 17 | 0 | 17 | 4 | 0 | 0 | 0 | 4 | 4 | 1.80 | 2.06 | 3.18 | 1.05 | 159 | 63 | 88 | -0.26 | 0.0% | 21.2% | 5.0% | 16.2% | 24 | L | ![]() | Yomiuri | CL | |
Yamasaki Sachiya | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 76 | 19.1 | 17 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 4 | 1.86 | 3.68 | 4.41 | 1.03 | 160 | 107 | 122 | -1.82 | 1.3% | 7.9% | 3.9% | 4.0% | 32 | L | ![]() | Nipponham | PL | |
Miyagi Hiroya | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | 24.0 | 14 | 2 | 22 | 2 | 0 | 0 | 0 | 5 | 5 | 1.88 | 2.66 | 2.53 | 0.67 | 150 | 82 | 70 | -0.78 | 2.3% | 25.0% | 2.3% | 22.7% | 23 | L | ![]() | ORIX | PL | |
Ohsera Daichi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 74 | 19.0 | 14 | 0 | 12 | 4 | 0 | 0 | 1 | 4 | 4 | 1.89 | 2.53 | 3.72 | 0.95 | 154 | 75 | 103 | -0.64 | 0.0% | 16.2% | 5.4% | 10.8% | 34 | R | ![]() | Hiroshima | CL | |
Ishikawa Tatsuya | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 80 | 19.0 | 16 | 1 | 13 | 7 | 1 | 1 | 0 | 6 | 4 | 1.89 | 3.74 | 4.05 | 1.21 | 151 | 114 | 112 | -1.85 | 1.2% | 16.2% | 8.8% | 7.4% | 27 | L | ![]() | Yomiuri | CL | |
Mori Shohei | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 18.2 | 12 | 0 | 12 | 7 | 0 | 1 | 1 | 4 | 4 | 1.93 | 3.16 | 4.12 | 1.02 | 151 | 94 | 114 | -1.23 | 0.0% | 16.4% | 9.6% | 6.8% | 27 | L | ![]() | Hiroshima | CL | |
Akahoshi Yuji | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 83 | 22.0 | 20 | 2 | 17 | 0 | 0 | 0 | 0 | 5 | 5 | 2.05 | 2.80 | 2.75 | 0.91 | 139 | 85 | 76 | -0.75 | 2.4% | 20.5% | 0.0% | 20.5% | 25 | R | ![]() | Yomiuri | CL | |
Ohzeki Tomohisa | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 97 | 25.0 | 13 | 2 | 15 | 7 | 0 | 2 | 0 | 6 | 6 | 2.16 | 4.08 | 3.98 | 0.80 | 136 | 120 | 110 | -1.92 | 2.1% | 15.5% | 7.2% | 8.3% | 27 | L | ![]() | SoftBank | PL | |
Saiki Hiroto | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 83 | 20.2 | 14 | 1 | 18 | 7 | 0 | 0 | 0 | 5 | 5 | 2.18 | 3.06 | 3.47 | 1.02 | 128 | 95 | 96 | -0.88 | 1.2% | 21.7% | 8.4% | 13.3% | 26 | R | ![]() | Hanshin | CL | |
Koja Tatsuki | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 75 | 19.0 | 13 | 1 | 10 | 4 | 0 | 1 | 0 | 5 | 5 | 2.37 | 3.58 | 4.00 | 0.89 | 118 | 111 | 110 | -1.21 | 1.3% | 13.3% | 5.3% | 8.0% | 23 | L | ![]() | Rakuten | PL | |
Kanemura Shoma | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 79 | 19.0 | 18 | 1 | 9 | 6 | 0 | 0 | 1 | 5 | 5 | 2.37 | 3.84 | 4.42 | 1.26 | 125 | 112 | 122 | -1.47 | 1.3% | 11.4% | 7.6% | 3.8% | 24 | R | ![]() | Nipponham | PL | |
Hayakawa Takahisa | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 99 | 25.2 | 17 | 4 | 18 | 6 | 0 | 1 | 3 | 8 | 7 | 2.45 | 4.60 | 3.59 | 0.90 | 114 | 142 | 99 | -2.15 | 4.0% | 18.2% | 6.1% | 12.1% | 26 | L | ![]() | Rakuten | PL | |
Ojima Kazuya | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 102 | 24.0 | 24 | 1 | 16 | 8 | 0 | 1 | 1 | 10 | 7 | 2.63 | 3.49 | 4.02 | 1.33 | 112 | 102 | 111 | -0.86 | 1.0% | 15.7% | 7.8% | 7.9% | 28 | L | ![]() | Lotte | PL | |
Murakami Shoki | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 100 | 24.2 | 20 | 1 | 21 | 5 | 0 | 1 | 1 | 9 | 9 | 3.28 | 2.71 | 3.20 | 1.01 | 85 | 84 | 88 | 0.57 | 1.0% | 21.0% | 5.0% | 16.0% | 27 | R | ![]() | Hanshin | CL | |
Ogawa Yasuhiro | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 58 | 15.2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 6 | 6 | 3.45 | 1.75 | 2.90 | 0.70 | 91 | 48 | 80 | 1.70 | 0.0% | 19.0% | 0.0% | 19.0% | 35 | R | ![]() | Yakult | CL | |
Takahashi Kona | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 72 | 17.0 | 15 | 2 | 8 | 6 | 0 | 1 | 1 | 8 | 7 | 3.71 | 4.98 | 4.52 | 1.24 | 77 | 151 | 125 | -1.27 | 2.8% | 11.1% | 8.3% | 2.8% | 28 | R | ![]() | Seibu | PL | |
Takahashi Hiroto | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 99 | 24.0 | 24 | 0 | 15 | 5 | 0 | 2 | 1 | 12 | 10 | 3.75 | 2.78 | 3.79 | 1.21 | 72 | 90 | 105 | 0.97 | 0.0% | 15.2% | 5.1% | 10.1% | 22 | R | ![]() | Chunichi | CL | |
Taneichi Atsuki | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | 18.1 | 19 | 1 | 11 | 6 | 0 | 0 | 1 | 12 | 8 | 3.93 | 3.65 | 4.18 | 1.36 | 75 | 107 | 115 | 0.28 | 1.2% | 13.8% | 7.5% | 6.3% | 26 | R | ![]() | Lotte | PL | |
Itoh Hiromi | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 84 | 21.0 | 18 | 4 | 25 | 3 | 0 | 0 | 1 | 10 | 10 | 4.29 | 3.68 | 2.18 | 1.00 | 69 | 107 | 60 | 0.61 | 4.8% | 29.8% | 3.6% | 26.2% | 27 | R | ![]() | Nipponham | PL | |
Okugawa Yasunobu | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | 16.1 | 22 | 1 | 10 | 2 | 0 | 0 | 0 | 10 | 10 | 5.51 | 3.10 | 3.67 | 1.47 | 57 | 86 | 101 | 2.41 | 1.4% | 14.1% | 2.8% | 11.3% | 24 | R | ![]() | Yakult | CL | |
Arihara Kohei | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 109 | 24.0 | 32 | 2 | 11 | 6 | 0 | 1 | 1 | 18 | 17 | 6.38 | 4.20 | 4.34 | 1.58 | 46 | 124 | 120 | 2.18 | 1.8% | 10.1% | 5.5% | 4.6% | 32 | R | ![]() | SoftBank | PL |
Last Updated: April 20, 2025
Data: NPB.jp
Legend
G: Games
W: Wins
L: Losses
SV: Saves
HLD: Holds
CG: Complete Games
SHO: Shutouts
BF: Batters Faced
IP: Innings Pitched
H: Hits
HR: Home Runs
SO: Strikeouts
BB: Walks
IBB: Intentional Walks
HB: Hit By Pitches
WP: Wild Pitches
R: Runs
ER: Earned Runs
ERA: Earned Run Average
FIP: Fielding Independent Pitching
kwERA: Strikeout-Walk based Earned Run Average
WHIP: Walks plus Hits per Inning Pitched
ERA+: Earned Run Average Plus (100 = League Average)
FIP-: Fielding Independent Pitching Minus (100 = League Average)
kwERA-: Strikeout-Walk based Earned Run Average Minus (100 = League Average)
Diff: Difference between ERA and FIP
HR%: Home Run Rate
K%: Strikeout Rate
BB%: Walk Rate
K-BB%: Strikeout Rate minus Walk Rate
T: Throws
Rank | Pitcher | G | W | L | SV | HLD | CG | SHO | BF | IP | H | HR | SO | BB | IBB | HB | WP | R | ER | ERA | FIP | kwERA | WHIP | ERA+ | FIP- | kwERA- | Diff | HR% | K% | BB% | K-BB% | Age | T | Team | League | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imai Tatsuya | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 115 | 32.0 | 13 | 2 | 26 | 9 | 0 | 0 | 0 | 3 | 3 | 0.84 | 3.19 | 3.32 | 0.69 | 340 | 97 | 92 | -2.35 | 1.7% | 22.6% | 7.8% | 14.8% | 27 | R | ![]() | Seibu | PL | |
Kuri Allen | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 119 | 31.0 | 24 | 1 | 21 | 9 | 0 | 0 | 0 | 4 | 4 | 1.16 | 3.09 | 3.79 | 1.06 | 244 | 95 | 105 | -1.93 | 0.8% | 17.6% | 7.6% | 10.0% | 33 | R | ![]() | ORIX | PL | |
Morishita Masato | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 113 | 30.0 | 16 | 2 | 22 | 6 | 0 | 1 | 0 | 9 | 6 | 1.80 | 3.26 | 3.38 | 0.73 | 162 | 97 | 93 | -1.46 | 1.8% | 19.5% | 5.3% | 14.2% | 27 | R | ![]() | Hiroshima | CL | |
Tokoda Hiroki | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 122 | 30.0 | 27 | 1 | 18 | 6 | 1 | 0 | 0 | 5 | 5 | 1.50 | 2.99 | 3.82 | 1.10 | 194 | 89 | 106 | -1.49 | 0.8% | 14.8% | 4.9% | 9.9% | 30 | L | ![]() | Hiroshima | CL | |
Hayakawa Takahisa | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 99 | 25.2 | 17 | 4 | 18 | 6 | 0 | 1 | 3 | 8 | 7 | 2.45 | 4.60 | 3.59 | 0.90 | 114 | 142 | 99 | -2.15 | 4.0% | 18.2% | 6.1% | 12.1% | 26 | L | ![]() | Rakuten | PL | |
Ohzeki Tomohisa | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 97 | 25.0 | 13 | 2 | 15 | 7 | 0 | 2 | 0 | 6 | 6 | 2.16 | 4.08 | 3.98 | 0.80 | 136 | 120 | 110 | -1.92 | 2.1% | 15.5% | 7.2% | 8.3% | 27 | L | ![]() | SoftBank | PL | |
Murakami Shoki | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 100 | 24.2 | 20 | 1 | 21 | 5 | 0 | 1 | 1 | 9 | 9 | 3.28 | 2.71 | 3.20 | 1.01 | 85 | 84 | 88 | 0.57 | 1.0% | 21.0% | 5.0% | 16.0% | 27 | R | ![]() | Hanshin | CL | |
Takahashi Hiroto | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 99 | 24.0 | 24 | 0 | 15 | 5 | 0 | 2 | 1 | 12 | 10 | 3.75 | 2.78 | 3.79 | 1.21 | 72 | 90 | 105 | 0.97 | 0.0% | 15.2% | 5.1% | 10.1% | 22 | R | ![]() | Chunichi | CL | |
Miyagi Hiroya | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | 24.0 | 14 | 2 | 22 | 2 | 0 | 0 | 0 | 5 | 5 | 1.88 | 2.66 | 2.53 | 0.67 | 150 | 82 | 70 | -0.78 | 2.3% | 25.0% | 2.3% | 22.7% | 23 | L | ![]() | ORIX | PL | |
Ojima Kazuya | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 102 | 24.0 | 24 | 1 | 16 | 8 | 0 | 1 | 1 | 10 | 7 | 2.63 | 3.49 | 4.02 | 1.33 | 112 | 102 | 111 | -0.86 | 1.0% | 15.7% | 7.8% | 7.9% | 28 | L | ![]() | Lotte | PL | |
Arihara Kohei | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 109 | 24.0 | 32 | 2 | 11 | 6 | 0 | 1 | 1 | 18 | 17 | 6.38 | 4.20 | 4.34 | 1.58 | 46 | 124 | 120 | 2.18 | 1.8% | 10.1% | 5.5% | 4.6% | 32 | R | ![]() | SoftBank | PL | |
Sumida Chihiro | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 84 | 24.0 | 13 | 0 | 19 | 2 | 0 | 0 | 0 | 2 | 2 | 0.75 | 1.83 | 2.78 | 0.62 | 381 | 56 | 77 | -1.08 | 0.0% | 22.6% | 2.4% | 20.2% | 25 | L | ![]() | Seibu | PL | |
Yamasaki Iori | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 81 | 23.0 | 12 | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.42 | 2.08 | 0.57 | 999 | 43 | 57 | -1.42 | 0.0% | 28.4% | 1.2% | 27.2% | 26 | R | ![]() | Yomiuri | CL | |
Azuma Katsuki | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 87 | 22.1 | 16 | 1 | 17 | 2 | 0 | 0 | 0 | 6 | 2 | 0.81 | 2.49 | 3.08 | 0.81 | 363 | 73 | 85 | -1.68 | 1.1% | 19.5% | 2.3% | 17.2% | 29 | L | ![]() | DeNA | CL | |
Akahoshi Yuji | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 83 | 22.0 | 20 | 2 | 17 | 0 | 0 | 0 | 0 | 5 | 5 | 2.05 | 2.80 | 2.75 | 0.91 | 139 | 85 | 76 | -0.75 | 2.4% | 20.5% | 0.0% | 20.5% | 25 | R | ![]() | Yomiuri | CL | |
Itoh Hiromi | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 84 | 21.0 | 18 | 4 | 25 | 3 | 0 | 0 | 1 | 10 | 10 | 4.29 | 3.68 | 2.18 | 1.00 | 69 | 107 | 60 | 0.61 | 4.8% | 29.8% | 3.6% | 26.2% | 27 | R | ![]() | Nipponham | PL | |
Saiki Hiroto | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 83 | 20.2 | 14 | 1 | 18 | 7 | 0 | 0 | 0 | 5 | 5 | 2.18 | 3.06 | 3.47 | 1.02 | 128 | 95 | 96 | -0.88 | 1.2% | 21.7% | 8.4% | 13.3% | 26 | R | ![]() | Hanshin | CL | |
Kay Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 76 | 20.0 | 14 | 1 | 23 | 1 | 0 | 0 | 0 | 3 | 3 | 1.35 | 1.66 | 1.91 | 0.75 | 218 | 49 | 53 | -0.31 | 1.3% | 30.3% | 1.3% | 29.0% | 30 | L | ![]() | DeNA | CL | |
Inoue Haruto | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | 20.0 | 17 | 0 | 17 | 4 | 0 | 0 | 0 | 4 | 4 | 1.80 | 2.06 | 3.18 | 1.05 | 159 | 63 | 88 | -0.26 | 0.0% | 21.2% | 5.0% | 16.2% | 24 | L | ![]() | Yomiuri | CL | |
Yanagi Yuya | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 76 | 20.0 | 14 | 0 | 17 | 3 | 0 | 2 | 0 | 2 | 2 | 0.90 | 2.21 | 2.96 | 0.85 | 298 | 71 | 82 | -1.31 | 0.0% | 22.4% | 3.9% | 18.5% | 31 | R | ![]() | Chunichi | CL | |
Yamasaki Sachiya | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 76 | 19.1 | 17 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 4 | 1.86 | 3.68 | 4.41 | 1.03 | 160 | 107 | 122 | -1.82 | 1.3% | 7.9% | 3.9% | 4.0% | 32 | L | ![]() | Nipponham | PL | |
Ohsera Daichi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 74 | 19.0 | 14 | 0 | 12 | 4 | 0 | 0 | 1 | 4 | 4 | 1.89 | 2.53 | 3.72 | 0.95 | 154 | 75 | 103 | -0.64 | 0.0% | 16.2% | 5.4% | 10.8% | 34 | R | ![]() | Hiroshima | CL | |
Jackson Andre | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 76 | 19.0 | 15 | 0 | 20 | 4 | 1 | 1 | 2 | 3 | 3 | 1.42 | 1.84 | 2.69 | 1.00 | 207 | 54 | 74 | -0.42 | 0.0% | 26.3% | 5.3% | 21.0% | 29 | R | ![]() | DeNA | CL | |
Ishikawa Tatsuya | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 80 | 19.0 | 16 | 1 | 13 | 7 | 1 | 1 | 0 | 6 | 4 | 1.89 | 3.74 | 4.05 | 1.21 | 151 | 114 | 112 | -1.85 | 1.2% | 16.2% | 8.8% | 7.4% | 27 | L | ![]() | Yomiuri | CL | |
Matsuba Takahiro | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 72 | 19.0 | 14 | 1 | 12 | 2 | 0 | 1 | 0 | 3 | 3 | 1.42 | 3.05 | 3.41 | 0.84 | 189 | 99 | 94 | -1.63 | 1.4% | 16.7% | 2.8% | 13.9% | 34 | L | ![]() | Chunichi | CL | |
Moinelo Livan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | 19.0 | 11 | 2 | 22 | 2 | 0 | 2 | 0 | 2 | 2 | 0.95 | 2.84 | 1.94 | 0.68 | 310 | 84 | 54 | -1.89 | 2.9% | 31.4% | 2.9% | 28.5% | 29 | L | ![]() | SoftBank | PL | |
Koja Tatsuki | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 75 | 19.0 | 13 | 1 | 10 | 4 | 0 | 1 | 0 | 5 | 5 | 2.37 | 3.58 | 4.00 | 0.89 | 118 | 111 | 110 | -1.21 | 1.3% | 13.3% | 5.3% | 8.0% | 23 | L | ![]() | Rakuten | PL | |
Kanemura Shoma | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 79 | 19.0 | 18 | 1 | 9 | 6 | 0 | 0 | 1 | 5 | 5 | 2.37 | 3.84 | 4.42 | 1.26 | 125 | 112 | 122 | -1.47 | 1.3% | 11.4% | 7.6% | 3.8% | 24 | R | ![]() | Nipponham | PL | |
Mori Shohei | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 18.2 | 12 | 0 | 12 | 7 | 0 | 1 | 1 | 4 | 4 | 1.93 | 3.16 | 4.12 | 1.02 | 151 | 94 | 114 | -1.23 | 0.0% | 16.4% | 9.6% | 6.8% | 27 | L | ![]() | Hiroshima | CL | |
Espinoza Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 18.1 | 16 | 0 | 19 | 7 | 0 | 0 | 0 | 5 | 5 | 2.45 | 2.23 | 3.24 | 1.25 | 115 | 68 | 90 | 0.22 | 0.0% | 24.7% | 9.1% | 15.6% | 27 | R | ![]() | ORIX | PL | |
Taneichi Atsuki | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | 18.1 | 19 | 1 | 11 | 6 | 0 | 0 | 1 | 12 | 8 | 3.93 | 3.65 | 4.18 | 1.36 | 75 | 107 | 115 | 0.28 | 1.2% | 13.8% | 7.5% | 6.3% | 26 | R | ![]() | Lotte | PL | |
Kitayama Koki | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 17.1 | 14 | 1 | 17 | 9 | 0 | 1 | 0 | 2 | 2 | 1.04 | 3.68 | 3.69 | 1.33 | 286 | 107 | 102 | -2.64 | 1.4% | 23.6% | 12.5% | 11.1% | 26 | R | ![]() | Nipponham | PL | |
Sotani Ryuhei | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 74 | 17.0 | 18 | 1 | 14 | 6 | 1 | 0 | 0 | 6 | 4 | 2.12 | 3.34 | 3.72 | 1.41 | 133 | 102 | 103 | -1.22 | 1.4% | 18.9% | 8.1% | 10.8% | 24 | L | ![]() | ORIX | PL | |
Takahashi Kona | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 72 | 17.0 | 15 | 2 | 8 | 6 | 0 | 1 | 1 | 8 | 7 | 3.71 | 4.98 | 4.52 | 1.24 | 77 | 151 | 125 | -1.27 | 2.8% | 11.1% | 8.3% | 2.8% | 28 | R | ![]() | Seibu | PL | |
Kishi Takayuki | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 73 | 16.2 | 20 | 2 | 12 | 3 | 0 | 1 | 0 | 12 | 12 | 6.48 | 4.00 | 3.57 | 1.38 | 43 | 124 | 99 | 2.48 | 2.7% | 16.4% | 4.1% | 12.3% | 40 | R | ![]() | Rakuten | PL | |
Katoh Takayuki | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 70 | 16.2 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1.62 | 2.68 | 4.23 | 1.08 | 183 | 78 | 117 | -1.06 | 0.0% | 5.7% | 0.0% | 5.7% | 33 | L | ![]() | Nipponham | PL | |
Okugawa Yasunobu | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | 16.1 | 22 | 1 | 10 | 2 | 0 | 0 | 0 | 10 | 10 | 5.51 | 3.10 | 3.67 | 1.47 | 57 | 86 | 101 | 2.41 | 1.4% | 14.1% | 2.8% | 11.3% | 24 | R | ![]() | Yakult | CL | |
Watanabe Yutaro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 69 | 16.1 | 17 | 1 | 7 | 4 | 0 | 0 | 1 | 11 | 8 | 4.41 | 3.83 | 4.37 | 1.29 | 65 | 116 | 121 | 0.58 | 1.4% | 10.1% | 5.8% | 4.3% | 24 | R | ![]() | Seibu | PL | |
Uwasawa Naoyuki | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 66 | 16.0 | 17 | 2 | 12 | 4 | 0 | 0 | 0 | 8 | 6 | 3.38 | 4.03 | 3.59 | 1.31 | 87 | 119 | 99 | -0.65 | 3.0% | 18.2% | 6.1% | 12.1% | 31 | R | ![]() | SoftBank | PL | |
Ogawa Yasuhiro | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 58 | 15.2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 6 | 6 | 3.45 | 1.75 | 2.90 | 0.70 | 91 | 48 | 80 | 1.70 | 0.0% | 19.0% | 0.0% | 19.0% | 35 | R | ![]() | Yakult | CL | |
Muller Kyle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | 15.2 | 14 | 1 | 19 | 4 | 0 | 0 | 1 | 8 | 8 | 4.60 | 2.33 | 2.46 | 1.15 | 58 | 75 | 68 | 2.27 | 1.6% | 29.7% | 6.2% | 23.5% | 27 | L | ![]() | Chunichi | CL | |
Maeda Jun | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | 15.1 | 13 | 1 | 7 | 4 | 0 | 1 | 0 | 3 | 2 | 1.17 | 4.07 | 4.33 | 1.11 | 252 | 120 | 120 | -2.90 | 1.6% | 10.9% | 6.2% | 4.7% | 25 | L | ![]() | SoftBank | PL | |
