Provided by ボーの日記 (@bouno05)
Note: These stats are only updated several times a month
2025 Farm Team | 2024 NPB Team
# | Team | TZR | TZR/143 | RngR | ARM | DPR | ErrR | Framing | Blocking | League | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hanshin Tigers | 18.6 | 3.6 | 8.6 | 9.1 | -0.9 | 1.9 | 16.0 | 0.1 | CL | |
![]() | Yakult Swallows | -26.4 | -5.6 | -23.9 | -2.1 | -0.5 | -0.2 | -8.4 | -1.3 | CL | |
![]() | Lotte Marines | -0.7 | -0.1 | 11.3 | -10.2 | 0.3 | -2.6 | -1.0 | -1.0 | PL | |
![]() | Seibu Lions | 19.5 | 3.6 | 21.7 | -1.3 | -1.5 | 0.5 | -4.9 | 0.4 | PL | |
![]() | SoftBank Hawks | 8.4 | 1.5 | 5.7 | 6.5 | 2.7 | -6.4 | -7.1 | 1.2 | PL | |
![]() | Yomiuri Giants | 0.6 | 0.1 | -7.0 | -3.6 | 5.3 | 5.3 | 15.3 | 1.1 | CL | |
![]() | Nipponham Fighters | 19.9 | 3.6 | 20.9 | 4.1 | 0.3 | -5.1 | -2.0 | -1.0 | PL | |
![]() | Rakuten Eagles | 8.3 | 1.5 | 12.8 | 6.6 | -3.1 | -8.1 | -7.2 | 0.8 | PL | |
![]() | DeNA BayStars | -8.8 | -1.8 | -7.0 | -2.7 | -1.3 | 1.3 | 6.9 | 0.6 | CL | |
![]() | Chunichi Dragons | 8.2 | 1.7 | 1.8 | -4.6 | 3.5 | 7.5 | -1.9 | -1.0 | CL | |
![]() | Hiroshima Carp | -5.8 | -1.2 | -6.7 | -1.7 | -3.0 | 5.4 | -3.8 | -0.8 | CL | |
![]() | ORIX Buffaloes | -41.3 | -7.7 | -37.6 | 0.1 | -2.3 | -1.7 | -2.2 | 0.9 | PL |
Last Updated: July 31, 2025
Data: ボーの日記
Legend
TZR: Total Zone Runs
TZR/143: Total Zone Runs per 143 games
RngR: Range Runs
ARM: Arm Runs
DPR: Double Play Runs
ErrR: Error Runs
Framing: Framing Value (Catchers)
Blocking: Blocking Value (Catchers)