Provided by ボーの日記 (@bouno05)
Note: These stats are only updated several times a month
2025 Farm Team | 2024 NPB Team
# | Team | TZR | TZR/143 | RngR | ARM | DPR | ErrR | Framing | Blocking | League | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hanshin Tigers | 5.5 | 1.7 | 3.0 | 0.5 | -0.4 | 2.5 | 14.2 | -0.1 | CL | |
![]() | Yakult Swallows | -20.0 | -6.7 | -14.9 | -3.3 | 0.0 | -1.7 | -5.9 | -0.7 | CL | |
![]() | Lotte Marines | -3.8 | -1.2 | 2.8 | -5.4 | -1.1 | -0.3 | 1.3 | 0.1 | PL | |
![]() | Seibu Lions | 12.9 | 3.7 | 11.4 | -0.2 | -0.2 | 1.7 | -2.9 | 0.0 | PL | |
![]() | SoftBank Hawks | 5.4 | 1.5 | 5.8 | 2.8 | 1.2 | -4.4 | -5.6 | 0.7 | PL | |
![]() | Yomiuri Giants | -9.5 | -2.9 | -11.7 | -4.1 | 4.2 | 2.1 | 7.2 | 0.8 | CL | |
![]() | Nipponham Fighters | 13.2 | 3.6 | 14.2 | 4.0 | -0.1 | -4.7 | -1.5 | -0.6 | PL | |
![]() | Rakuten Eagles | 19.7 | 5.7 | 16.6 | 7.2 | -1.2 | -3.2 | -5.1 | 0.4 | PL | |
![]() | DeNA BayStars | -11.4 | -3.6 | -7.9 | -1.6 | -1.4 | 0.0 | 1.5 | 0.3 | CL | |
![]() | Chunichi Dragons | 0.8 | 0.3 | -0.5 | -4.0 | 1.0 | 4.6 | -1.8 | -1.0 | CL | |
![]() | Hiroshima Carp | 4.6 | 1.5 | 4.1 | -1.9 | -0.9 | 3.0 | -0.3 | -0.8 | CL | |
![]() | ORIX Buffaloes | -18.3 | -5.3 | -22.5 | 5.8 | 0.0 | -1.1 | -0.9 | 0.9 | PL |
Last Updated: June 15, 2025
Data: ボーの日記
Legend
TZR: Total Zone Runs
TZR/143: Total Zone Runs per 143 games
RngR: Range Runs
ARM: Arm Runs
DPR: Double Play Runs
ErrR: Error Runs
Framing: Framing Value (Catchers)
Blocking: Blocking Value (Catchers)