Provided by ボーの日記 (@bouno05)
Note: These stats are only updated twice a week
2025 Farm Team | 2024 NPB Team
# | Team | TZR | TZR/143 | RngR | ARM | DPR | ErrR | Framing | Blocking | League | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hanshin Tigers | -2.7 | -2.6 | -1.7 | -0.8 | -0.9 | 0.9 | 7.4 | -0.1 | CL | |
![]() | Yakult Swallows | -5.1 | -5.5 | -5.1 | 0.6 | -0.3 | 0.3 | -1.1 | -0.3 | CL | |
![]() | Lotte Marines | -0.2 | -0.2 | 2.9 | -0.5 | -1.1 | -1.5 | 2.3 | 0.1 | PL | |
![]() | Seibu Lions | 10.8 | 9.5 | 8.3 | -0.1 | 1.1 | 1.6 | -2.9 | 0.0 | PL | |
![]() | SoftBank Hawks | -0.1 | -0.1 | 0.5 | -0.7 | 0.5 | -0.8 | -0.5 | -0.3 | PL | |
![]() | Yomiuri Giants | -4.7 | -4.2 | -5.5 | -2.1 | 0.1 | 2.9 | 2.5 | 0.4 | CL | |
![]() | Nipponham Fighters | 1.8 | 1.5 | 3.8 | 0.8 | 1.0 | -4.1 | -1.3 | -0.4 | PL | |
![]() | Rakuten Eagles | 11.0 | 9.2 | 8.7 | 2.9 | 0.6 | -1.3 | -3.0 | 0.3 | PL | |
![]() | DeNA BayStars | -12.7 | -13.3 | -10.1 | -0.9 | -0.8 | -1.0 | -0.1 | -0.2 | CL | |
![]() | Chunichi Dragons | 0.1 | 0.1 | -0.9 | -1.2 | -0.1 | 2.7 | -1.1 | -0.1 | CL | |
![]() | Hiroshima Carp | 1.6 | 1.5 | 1.8 | -0.9 | -0.2 | 0.8 | -1.3 | -0.1 | CL | |
![]() | ORIX Buffaloes | -0.0 | -0.0 | -2.7 | 2.9 | 0.2 | -0.6 | -0.8 | 0.7 | PL |
Last Updated: April 30, 2025
Data: ボーの日記
Legend
TZR: Total Zone Runs
TZR/143: Total Zone Runs per 143 games
RngR: Range Runs
ARM: Arm Runs
DPR: Double Play Runs
ErrR: Error Runs
Framing: Framing Value (Catchers)
Blocking: Blocking Value (Catchers)